The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:2 qual.
Season 260Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | svensken | 6 | 5 | 0 | 1 | 18 | 3:42 | 10 | ![]() ![]() ![]() ![]() ![]() | ||
2 | Flygare40 | 6 | 4 | 0 | 2 | 21 | 4:49 | 8 | ![]() ![]() ![]() ![]() ![]() | ||
3 | Gullelej | 6 | 4 | 0 | 2 | 16 | 5:15 | 8 | ![]() ![]() ![]() ![]() ![]() | ||
4 | Haze63 | 6 | 2 | 0 | 4 | 9 | 8:09 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
5 | Abchaar | ![]() | 2 | 0 | 0 | 2 | 6 | 1:28 | 0 | ![]() ![]() | |
6 | HEXE | 6 | 0 | 0 | 6 | 0 | 10:00 | 0 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-08-21 |
Participants: | 140 |
Schedule
Round 1 | |||||
Flygare40 | - | svensken | 5 - 3 | (0:52 - 0:38) | |
Haze63 | - | HEXE | wo - wo | ( - ) |
Round 2 | ||||
Gullelej | - | Haze63 | 2 - wo | (1:29 - ) |
HEXE | - | Flygare40 | wo - 4 | ( - 0:39) |
Round 3 | |||||
HEXE | - | svensken | wo - 1 | ( - 0:39) | |
Flygare40 | - | Gullelej | 2 - 3 | (0:57 - 0:51) |
Round 4 | ||||
Haze63 | - | svensken | wo - 3 | ( - 0:36) |
Gullelej | - | HEXE | 1 - wo | (0:47 - ) |
Round 5 | |||||
Flygare40 | - | Haze63 | 3 - wo | (0:45 - ) | |
svensken | - | Gullelej | 4 - 2 | (0:37 - 0:46) |
Round 6 | |||||
Flygare40 | - | svensken | 3 - 3 |
| (0:50 - 0:36) |
Haze63 | - | Abchaar | 5 - 4 | (0:42 - 0:48) | |
Gullelej | - | HEXE | 4 - wo | (0:35 - ) |
Round 7 | |||||
HEXE | - | Haze63 | wo - 4 | ( - 0:47) | |
svensken | - | Gullelej | 4 - 4 |
| (0:36 - 0:47) |
Abchaar | - | Flygare40 | 2 - 4 | (0:40 - 0:46) |