The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:2 qual.
Season 263Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egenia | 7 | 5 | 0 | 2 | 22 | 5:35 | 10 | |||
| 2 | waterhouse | 7 | 3 | 1 | 3 | 22 | 7:11 | 7 | |||
| 3 | carmen | 7 | 3 | 1 | 3 | 17 | 8:12 | 7 | |||
| 4 | anuthangavel | 7 | 3 | 0 | 4 | 17 | 4:55 | 6 | |||
| 5 | Ganu | 7 | 3 | 0 | 4 | 11 | 4:21 | 6 | |||
| 6 | JimStrom | 7 | 3 | 0 | 4 | 9 | 10:03 | 6 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-10-20 |
| Participants: | 138 |
Schedule
Round 1 | |||||
| waterhouse | - | JimStrom | 2 - 3 | (1:04 - 0:48) | |
| Ganu | - | carmen | 0 - 1 | (0:26 - 0:50) | |
| Egenia | - | anuthangavel | 4 - 4 |
| (0:35 - 0:25) |
Round 2 | |||||
| anuthangavel | - | Ganu | 2 - 2 |
| (0:45 - 0:35) |
| JimStrom | - | Egenia | wo - 2 | ( - 0:55) | |
| carmen | - | waterhouse | 4 - 2 | (1:15 - 1:00) | |
Round 3 | |||||
| Egenia | - | waterhouse | 3 - 4 | (0:46 - 0:48) | |
| carmen | - | anuthangavel | 3 - 3 |
| (1:12 - 0:52) |
| Ganu | - | JimStrom | 1 - wo | (0:30 - ) | |
Round 4 | |||||
| carmen | - | JimStrom | 1 - 2 | (1:40 - 1:40) | |
| waterhouse | - | anuthangavel | 3 - 3 |
| (1:39 - 0:52) |
| Egenia | - | Ganu | 4 - 2 | (0:40 - 0:41) | |
Round 5 | |||||
| JimStrom | - | anuthangavel | 4 - 1 | (0:55 - 0:41) | |
| Egenia | - | carmen | 4 - 3 | (1:03 - 0:58) | |
| Ganu | - | waterhouse | 2 - 3 | (0:45 - 0:46) | |
Round 6 | |||||
| waterhouse | - | JimStrom | 4 - wo | (0:51 - ) | |
| Ganu | - | carmen | 0 - 1 | (0:46 - 1:23) | |
| Egenia | - | anuthangavel | 2 - 1 | (0:37 - 0:31) | |
Round 7 | |||||
| anuthangavel | - | Ganu | 3 - 4 | (0:49 - 0:38) | |
| JimStrom | - | Egenia | wo - 3 | ( - 0:59) | |
| carmen | - | waterhouse | 4 - 4 |
| (0:54 - 1:03) |