The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:2 qual.
Season 276Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven_Usling | 7 | 6 | 0 | 1 | 22 | 9:13 | 12 | |||
| 2 | Jindar | 7 | 5 | 0 | 2 | 21 | 4:51 | 10 | |||
| 3 | Potkaelgen | 7 | 3 | 1 | 3 | 14 | 4:29 | 7 | |||
| 4 | jdunmore | 7 | 2 | 2 | 3 | 10 | 5:55 | 6 | |||
| 5 | paulaz | 7 | 2 | 1 | 4 | 11 | 4:17 | 5 | |||
| 6 | anuthangavel | 7 | 2 | 0 | 5 | 7 | 4:37 | 4 | |||
| 7 | whitx100 | 7 | 2 | 0 | 5 | 4 | 9:38 | 4 | |||
| 8 | Nackatjejen | 7 | 1 | 0 | 6 | 4 | 10:11 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-26 |
| Start of Season: | 2026-10-25 |
| Participants: | 146 |
Schedule
Round 1 | |||||
| Jindar | - | Sven_Usling | 3 - 4 | (0:46 - 1:17) | |
| jdunmore | - | Potkaelgen | 2 - 2 |
| (0:30 - 0:35) |
| anuthangavel | - | paulaz | 1 - 3 | (0:35 - 0:40) | |
| whitx100 | - | Nackatjejen | wo - wo | ( - ) | |
Round 2 | |||||
| Potkaelgen | - | whitx100 | 1 - 1 |
| (0:51 - 0:37) |
| Nackatjejen | - | jdunmore | wo - 3 | ( - 0:27) | |
| paulaz | - | Jindar | 1 - 3 | (0:42 - 0:43) | |
| Sven_Usling | - | anuthangavel | 4 - 1 | (1:01 - 0:29) | |
Round 3 | |||||
| Potkaelgen | - | Jindar | 0 - 3 | (0:37 - 0:43) | |
| jdunmore | - | Sven_Usling | 3 - 3 |
| (0:31 - 1:33) |
| Nackatjejen | - | anuthangavel | 3 - 0 | (0:39 - 0:28) | |
| whitx100 | - | paulaz | 3 - 2 | (0:41 - 0:35) | |
Round 4 | |||||
| jdunmore | - | whitx100 | wo - wo | ( - ) | |
| Nackatjejen | - | Potkaelgen | wo - 3 | ( - 0:35) | |
| Jindar | - | anuthangavel | 1 - 3 | (0:29 - 0:29) | |
| Sven_Usling | - | paulaz | 3 - 1 | (1:08 - 0:32) | |
Round 5 | |||||
| Sven_Usling | - | Potkaelgen | 4 - 3 | (1:40 - 0:40) | |
| Jindar | - | jdunmore | 4 - wo | (0:45 - ) | |
| anuthangavel | - | whitx100 | wo - wo | ( - ) | |
| paulaz | - | Nackatjejen | 2 - wo | (0:37 - ) | |
Round 6 | |||||
| jdunmore | - | paulaz | 1 - 1 |
| (0:36 - 0:29) |
| whitx100 | - | Sven_Usling | wo - 2 | ( - 1:08) | |
| Potkaelgen | - | anuthangavel | 4 - 0 | (0:45 - 0:27) | |
| Nackatjejen | - | Jindar | wo - 4 | ( - 0:43) | |
Round 7 | |||||
| whitx100 | - | Jindar | wo - 3 | ( - 0:42) | |
| Potkaelgen | - | paulaz | 1 - 1 |
| (0:26 - 0:42) |
| Sven_Usling | - | Nackatjejen | 2 - 1 | (1:26 - 1:12) | |
| anuthangavel | - | jdunmore | 2 - 1 | (0:29 - 0:31) | |