The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:3 qual.
Season 253Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jojn | ![]() | 7 | 5 | 0 | 2 | 19 | 4:34 | 10 | ![]() ![]() ![]() ![]() ![]() | |
2 | nantia | ![]() | 7 | 5 | 0 | 2 | 18 | 3:17 | 10 | ![]() ![]() ![]() ![]() ![]() | |
3 | CharlieSlim | ![]() | 7 | 4 | 1 | 2 | 20 | 7:30 | 9 | ![]() ![]() ![]() ![]() ![]() | |
4 | Flingon | 4 | 3 | 0 | 1 | 12 | 3:35 | 6 | ![]() ![]() ![]() ![]() | ||
5 | jdunmore | 7 | 3 | 0 | 4 | 11 | 5:51 | 6 | ![]() ![]() ![]() ![]() ![]() | ||
6 | carmen | ![]() | 7 | 2 | 1 | 4 | 16 | 7:57 | 5 | ![]() ![]() ![]() ![]() ![]() | |
7 | Thanu1 | 7 | 1 | 0 | 6 | 4 | 10:54 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
8 | HEXE | 4 | 0 | 0 | 4 | 3 | 5:46 | 0 | ![]() ![]() ![]() ![]() |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-30 |
Participants: | 138 |
Schedule
Round 1 | ||||
nantia | - | jojn | - | (0:00 - 0:00) |
CharlieSlim | - | carmen | - | (0:00 - 0:00) |
Thanu1 | - | jdunmore | - | (0:00 - 0:00) |
Round 2 | ||||
jdunmore | - | CharlieSlim | - | (0:00 - 0:00) |
jojn | - | Thanu1 | - | (0:00 - 0:00) |
carmen | - | nantia | - | (0:00 - 0:00) |
Round 3 | ||||
Thanu1 | - | nantia | - | (0:00 - 0:00) |
carmen | - | jdunmore | - | (0:00 - 0:00) |
CharlieSlim | - | jojn | - | (0:00 - 0:00) |
Round 4 | |||||
jojn | - | HEXE | 4 - 3 | (0:40 - 0:46) | |
Flingon | - | Thanu1 | 3 - 2 | (1:03 - 1:40) | |
nantia | - | jdunmore | 3 - 1 | (0:27 - 0:33) | |
CharlieSlim | - | carmen | 4 - 4 |
| (0:56 - 0:54) |
Round 5 | |||||
CharlieSlim | - | Thanu1 | 3 - wo | (1:28 - ) | |
nantia | - | jojn | 0 - 5 | (0:25 - 0:35) | |
jdunmore | - | HEXE | 3 - wo | (0:28 - ) | |
carmen | - | Flingon | 3 - 4 | (1:23 - 1:08) |
Round 6 | |||||
jojn | - | carmen | 1 - 3 | (0:39 - 1:40) | |
HEXE | - | CharlieSlim | wo - 2 | ( - 0:56) | |
Thanu1 | - | jdunmore | wo - 2 | ( - 0:38) | |
Flingon | - | nantia | 1 - 4 | (0:38 - 0:28) |
Round 7 | |||||
HEXE | - | nantia | wo - 3 | ( - 0:33) | |
Thanu1 | - | carmen | wo - 1 | ( - 1:11) | |
CharlieSlim | - | Flingon | 3 - 4 | (0:58 - 0:46) | |
jdunmore | - | jojn | wo - 4 | ( - 0:39) |