The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:4 qual.
Season 263Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mikaelte | 6 | 5 | 0 | 1 | 21 | 3:54 | 10 | |||
| 2 | Papyrus | 7 | 4 | 0 | 3 | 23 | 4:46 | 8 | |||
| 3 | Pegasus | 7 | 4 | 0 | 3 | 19 | 5:59 | 8 | |||
| 4 | PostMannen | 5 | 4 | 0 | 1 | 19 | 6:35 | 8 | |||
| 5 | LjH | 7 | 2 | 0 | 5 | 19 | 9:37 | 4 | |||
| 6 | kaja | 6 | 0 | 0 | 6 | 0 | 10:00 | 0 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-10-20 |
| Participants: | 138 |
Schedule
Round 1 | |||||
| Papyrus | - | LjH | 2 - 3 | (0:39 - 1:04) | |
| mikaelte | - | Pegasus | 4 - 1 | (0:53 - 0:53) | |
Round 2 | |||||
| Pegasus | - | LjH | 2 - 2 |
| (0:42 - 1:14) |
| kaja | - | Papyrus | wo - 5 | ( - 0:39) | |
Round 3 | |||||
| Pegasus | - | Papyrus | 4 - 3 | (1:04 - 0:41) | |
| PostMannen | - | kaja | 4 - wo | (1:02 - ) | |
| LjH | - | mikaelte | 2 - 5 | (1:17 - 0:29) | |
Round 4 | |||||
| PostMannen | - | mikaelte | 5 - 2 | (1:40 - 0:53) | |
| Papyrus | - | kaja | 3 - wo | (0:40 - ) | |
| Pegasus | - | LjH | 4 - 3 | (1:07 - 1:34) | |
Round 5 | |||||
| mikaelte | - | kaja | 3 - wo | (0:29 - ) | |
| Pegasus | - | PostMannen | 3 - 5 | (0:45 - 1:07) | |
| LjH | - | Papyrus | 2 - 2 |
| (1:39 - 0:51) |
Round 6 | |||||
| Papyrus | - | mikaelte | 3 - 4 | (0:34 - 0:33) | |
| LjH | - | PostMannen | 3 - 5 | (1:18 - 1:06) | |
| Pegasus | - | kaja | 3 - wo | (0:34 - ) | |
Round 7 | |||||
| kaja | - | LjH | wo - 4 | ( - 1:31) | |
| mikaelte | - | Pegasus | 3 - 2 | (0:37 - 0:54) | |
| PostMannen | - | Papyrus | wo - 5 | ( - 0:42) | |