Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season Autumn 2025
Group 7
Current round (2)
Lainen | - | anuthangavel | 4 - 3 | (0:32 - 0:58) | |
HansA | - | Ulfie | 2 - 3 | (0:48 - 1:05) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lainen | ![]() | 2 | 1 | 0 | 1 | 8 | 1:02 | 2 |
2 | HansA | ![]() | 2 | 1 | 0 | 1 | 8 | 1:33 | 2 |
3 | anuthangavel | ![]() | 2 | 1 | 0 | 1 | 7 | 1:49 | 2 |
4 | Ulfie | ![]() | 2 | 1 | 0 | 1 | 6 | 1:58 | 2 |
Facts
Day(s) for new matches: | Saturday |
Questions per match: | 6 |
Days before w.o.: | 7 |
Maxtime (s) per match: | 120 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Difficulty: | Average |
Current Champion: | Sianpaeae |
Players per group: | 6 |
Last round: | 2025-10-11 |
Start of Season: | 2025-10-01 |
Participants: | 33 |
Schedule
Round 1 | |||||
Lainen | - | HansA | 4 - 6 | (0:30 - 0:45) | |
anuthangavel | - | Ulfie | 4 - 3 | (0:51 - 0:53) | |
Round 2 | |||||
Lainen | - | anuthangavel | 4 - 3 | (0:32 - 0:58) | |
HansA | - | Ulfie | 2 - 3 | (0:48 - 1:05) | |
Round 3 | |||||
Ulfie | - | Lainen | |||
HansA | - | anuthangavel |