League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Sweden | | 5 | 5 | 0 | 0 | 191 | 15 | 10 | ||
2 ![]() | United Kingdom | | 5 | 3 | 1 | 1 | 120 | 15 | 7 | ||
3 ![]() | Norway | | 5 | 2 | 2 | 1 | 147 | 15 | 6 | ||
| 4 | Finland | | 5 | 2 | 1 | 2 | 138 | 15 | 5 | ||
| 5 | New Zealand | | 5 | 1 | 0 | 4 | 59 | 5 | 2 | ||
| 6 | Spain | | 5 | 0 | 0 | 5 | 64 | 10 | 0 |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2025-12-01 |
| Start of Season: | 2025-12-01 |
| End of round: | Sunday 21:00 |
| Participants: | 14 |
Schedule
Round 1 | |||||
| Sweden | - | Norway | 41 - 25 | (3 - 3) | Show |
| Finland | - | New Zealand | 27 - 15 | (3 - 1) | Show |
| United Kingdom | - | Spain | 18 - 9 | (3 - 2) | Show |
Round 2 | |||||
| Spain | - | Finland | 19 - 29 | (2 - 3) | Show |
| Norway | - | United Kingdom | 27 - 27 | (3 - 3) | Show |
| New Zealand | - | Sweden | 11 - 35 | (1 - 3) | Show |
Round 3 | |||||
| United Kingdom | - | Sweden | 12 - 41 | (3 - 3) | Show |
| New Zealand | - | Spain | 11 - 6 | (1 - 2) | Show |
| Finland | - | Norway | 29 - 29 | (3 - 3) | Show |
Round 4 | |||||
| New Zealand | - | Norway | 12 - 36 | (1 - 3) | Show |
| Sweden | - | Spain | 35 - 17 | (3 - 2) | Show |
| United Kingdom | - | Finland | 30 - 26 | (3 - 3) | Show |
Round 5 | |||||
| Norway | - | Spain | 30 - 13 | (3 - 2) | Show |
| United Kingdom | - | New Zealand | 33 - 10 | (3 - 1) | Show |
| Finland | - | Sweden | 27 - 39 | (3 - 3) | Show |


