The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:3
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reveranders | 5 | 3 | 1 | 1 | 19 | 2:18 | 7 | |||
2 | justakid | 5 | 3 | 0 | 2 | 17 | 3:21 | 6 | |||
3 | jondu003 | 5 | 2 | 1 | 2 | 20 | 3:42 | 5 | |||
4 | DelTheCase | 4 | 2 | 1 | 1 | 16 | 3:09 | 5 | |||
5 | Lainen | 4 | 2 | 1 | 1 | 12 | 1:47 | 5 | |||
6 | GaryP | 5 | 1 | 2 | 2 | 17 | 4:04 | 4 | |||
7 | masterluke | 5 | 1 | 1 | 3 | 19 | 4:05 | 3 | |||
8 | ViktorLyhstal | 5 | 1 | 1 | 3 | 15 | 2:21 | 3 |
Current round (5)
masterluke | - | justakid | 3 - 3 |
| (0:46 - 0:35) |
jondu003 | - | ViktorLyhstal | 4 - 4 |
| (0:32 - 0:30) |
Lainen | - | DelTheCase | - x | ( - x:xx) | |
GaryP | - | Reveranders | 4 - 5 | (0:41 - 0:26) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Last round: | 2024-10-14 |
Players per group: | 8 |
Participants: | 153 |
Next round 6
ViktorLyhstal | - | GaryP | ||
DelTheCase | - | masterluke | ||
justakid | - | Lainen | ||
Reveranders | - | jondu003 |
Schedule
Round 1 | |||||
jondu003 | - | masterluke | 5 - 3 | (0:35 - 0:49) | |
ViktorLyhstal | - | justakid | 4 - 2 | (0:32 - 0:34) | |
Lainen | - | GaryP | 1 - 2 | (0:25 - 1:04) | |
DelTheCase | - | Reveranders | 4 - 5 | (0:46 - 0:29) |
Round 2 | |||||
justakid | - | DelTheCase | 3 - 4 | (0:38 - 0:47) | |
Reveranders | - | ViktorLyhstal | 5 - 3 | (0:29 - 0:27) | |
GaryP | - | jondu003 | 3 - 5 | (0:46 - 0:40) | |
masterluke | - | Lainen | 4 - 5 | (1:06 - 0:31) |
Round 3 | |||||
justakid | - | jondu003 | 5 - 3 | (0:41 - 1:10) | |
ViktorLyhstal | - | masterluke | 3 - 5 | (0:27 - 0:42) | |
Reveranders | - | Lainen | 3 - 3 |
| (0:28 - 0:26) |
DelTheCase | - | GaryP | 4 - 4 |
| (0:49 - 0:52) |
Round 4 | |||||
ViktorLyhstal | - | DelTheCase | 1 - 4 | (0:25 - 0:47) | |
Reveranders | - | justakid | 1 - 4 | (0:26 - 0:53) | |
jondu003 | - | Lainen | 3 - 3 |
| (0:45 - 0:25) |
masterluke | - | GaryP | 4 - 4 |
| (0:42 - 0:41) |
Round 5 | |||||
masterluke | - | justakid | 3 - 3 |
| (0:46 - 0:35) |
jondu003 | - | ViktorLyhstal | 4 - 4 |
| (0:32 - 0:30) |
Lainen | - | DelTheCase | - x | ( - x:xx) | |
GaryP | - | Reveranders | 4 - 5 | (0:41 - 0:26) |
Round 6 | ||||
ViktorLyhstal | - | GaryP | ||
DelTheCase | - | masterluke | ||
justakid | - | Lainen | ||
Reveranders | - | jondu003 |
Round 7 | ||||
DelTheCase | - | jondu003 | ||
justakid | - | GaryP | ||
masterluke | - | Reveranders | ||
Lainen | - | ViktorLyhstal |