The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJKom | ![]() | 3 | 3 | 0 | 0 | 13 | 1:49 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | fnym | 3 | 2 | 0 | 1 | 13 | 2:31 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | Nackatjejen | 3 | 1 | 0 | 2 | 11 | 3:24 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | lottalo | ![]() | 2 | 1 | 0 | 1 | 8 | 1:32 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
vasi | ![]() | 3 | 1 | 0 | 2 | 8 | 1:32 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | Lainen | ![]() | 2 | 1 | 0 | 1 | 7 | 1:24 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Rogl | ![]() | 2 | 0 | 1 | 1 | 8 | 1:31 | 1 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | Rauski11 | ![]() | 2 | 0 | 1 | 1 | 8 | 1:44 | 1 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (3)
Rauski11 | - | lottalo | - x | ( - x:xx) | |
Rogl | - | Lainen | - | (0:00 - 0:00) | |
JJKom | - | vasi | 4 - 1 | (0:34 - 0:29) | |
fnym | - | Nackatjejen | 4 - 3 | (1:02 - 1:13) |
Round 2
Rauski11 | - | fnym | 4 - 5 | (0:49 - 0:37) | |
JJKom | - | Rogl | 5 - 4 | (0:36 - 0:35) | |
Nackatjejen | - | lottalo | 3 - 4 | (0:56 - 0:40) | |
Lainen | - | vasi | 3 - 3 |
| (0:59 - 0:28) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-07-14 |
Participants: | 139 |
Next round 4
Rogl | - | fnym | ||
JJKom | - | Rauski11 | ||
lottalo | - | vasi | ||
Lainen | - | Nackatjejen |
Schedule
Round 1 | |||||
lottalo | - | Lainen | 4 - 4 |
| (0:52 - 0:25) |
Rogl | - | Rauski11 | 4 - 4 |
| (0:56 - 0:55) |
vasi | - | Nackatjejen | 4 - 5 | (0:35 - 1:15) | |
fnym | - | JJKom | 4 - 4 |
| (0:52 - 0:39) |
Round 2 | |||||
Rauski11 | - | fnym | 4 - 5 | (0:49 - 0:37) | |
JJKom | - | Rogl | 5 - 4 | (0:36 - 0:35) | |
Nackatjejen | - | lottalo | 3 - 4 | (0:56 - 0:40) | |
Lainen | - | vasi | 3 - 3 |
| (0:59 - 0:28) |
Round 3 | |||||
Rauski11 | - | lottalo | - x | ( - x:xx) | |
Rogl | - | Lainen | - | (0:00 - 0:00) | |
JJKom | - | vasi | 4 - 1 | (0:34 - 0:29) | |
fnym | - | Nackatjejen | 4 - 3 | (1:02 - 1:13) |
Round 4 | ||||
Rogl | - | fnym | ||
JJKom | - | Rauski11 | ||
lottalo | - | vasi | ||
Lainen | - | Nackatjejen |
Round 5 | ||||
Lainen | - | Rauski11 | ||
lottalo | - | Rogl | ||
vasi | - | fnym | ||
Nackatjejen | - | JJKom |
Round 6 | ||||
Rogl | - | Nackatjejen | ||
fnym | - | Lainen | ||
Rauski11 | - | vasi | ||
JJKom | - | lottalo |
Round 7 | ||||
fnym | - | lottalo | ||
Rauski11 | - | Nackatjejen | ||
Lainen | - | JJKom | ||
vasi | - | Rogl |