League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Sweden | | 2 | 2 | 0 | 0 | 82 | 6 | 4 | ![]() | |
2 ![]() | Norway | | 2 | 2 | 0 | 0 | 61 | 6 | 4 | ![]() | |
3 ![]() | Finland | | 2 | 1 | 0 | 1 | 67 | 6 | 2 | ![]() | |
| 4 | United Kingdom | | 2 | 0 | 1 | 1 | 50 | 6 | 1 | ![]() | |
| 5 | Spain | | 2 | 0 | 1 | 1 | 33 | 4 | 1 | ![]() | |
| 6 | India | | 2 | 0 | 0 | 2 | 28 | 6 | 0 | ![]() |
Current round (3)
| United Kingdom | - | Sweden | 23 - 40 | (3 - 3) | Show |
| India | - | Spain | 23 - 11 | (3 - 2) | Show |
| Norway | - | Finland | 38 - 27 | (3 - 3) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-06-08 |
| Start of Season: | 2026-05-25 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Next round 4
| India | - | Finland | ||
| Sweden | - | Spain | ||
| United Kingdom | - | Norway |
Schedule
Round 1 | |||||
| Sweden | - | Finland | 40 - 30 | (3 - 3) | Show |
| Norway | - | India | 28 - 11 | (3 - 3) | Show |
| United Kingdom | - | Spain | 19 - 19 | (3 - 2) | Show |
Round 2 | |||||
| Spain | - | Norway | 14 - 33 | (2 - 3) | Show |
| Finland | - | United Kingdom | 37 - 31 | (3 - 3) | Show |
| India | - | Sweden | 17 - 42 | (3 - 3) | Show |
Round 3 | |||||
| United Kingdom | - | Sweden | 23 - 40 | (3 - 3) | Show |
| India | - | Spain | 23 - 11 | (3 - 2) | Show |
| Norway | - | Finland | 38 - 27 | (3 - 3) | Show |
Round 4 | ||||
| India | - | Finland | ||
| Sweden | - | Spain | ||
| United Kingdom | - | Norway | ||
Round 5 | ||||
| Finland | - | Spain | ||
| United Kingdom | - | India | ||
| Norway | - | Sweden | ||



