League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | | 1 | 1 | 0 | 0 | 22 | 3 | 2 | ![]() | |
| 2 | New Zealand | | 1 | 1 | 0 | 0 | 10 | 1 | 2 | ![]() | |
| 3 | Greece | | 1 | 1 | 0 | 0 | 10 | 3 | 2 | ![]() | |
| 4 | India | | 1 | 0 | 0 | 1 | 13 | 3 | 0 | ![]() | |
| 5 | Serbia | | 1 | 0 | 0 | 1 | 5 | 1 | 0 | ![]() | |
| 6 | Australia | | 1 | 0 | 0 | 1 | 4 | 1 | 0 | ![]() |
Current round (2)
| Australia | - | Greece | 2 - 17 | (1 - 3) | Show |
| India | - | New Zealand | 20 - 7 | (3 - 1) | Show |
| Serbia | - | Belgium | 0 - 23 | (0 - 3) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-01-12 |
| Start of Season: | 2026-01-05 |
| End of round: | Sunday 21:00 |
| Participants: | 22 |
Next round 3
| New Zealand | - | Belgium | ||
| Serbia | - | Australia | ||
| Greece | - | India |
Schedule
Round 1 | |||||
| Belgium | - | India | 22 - 13 | (3 - 3) | Show |
| Greece | - | Serbia | 10 - 5 | (3 - 1) | Show |
| New Zealand | - | Australia | 10 - 4 | (1 - 1) | Show |
Round 2 | |||||
| Australia | - | Greece | 2 - 17 | (1 - 3) | Show |
| India | - | New Zealand | 20 - 7 | (3 - 1) | Show |
| Serbia | - | Belgium | 0 - 23 | (0 - 3) | Show |
Round 3 | ||||
| New Zealand | - | Belgium | ||
| Serbia | - | Australia | ||
| Greece | - | India | ||
Round 4 | ||||
| Serbia | - | India | ||
| Belgium | - | Australia | ||
| New Zealand | - | Greece | ||
Round 5 | ||||
| India | - | Australia | ||
| New Zealand | - | Serbia | ||
| Greece | - | Belgium | ||
