Egenia
Former teatcher in English and Swedish.
|
|
Participates in:
Daily Q: 6 correct answers (of 11)
The League: Division 4:6
Players Cup: Group 7
Merits
Merits (41 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Participated The League 2026-07 (273) | 2 points |
| Participated Players Cup Summer 2026 | 2 points |
| Participated Daily Q 2026-04 | 2 points |
| Participated Daily Q 2026-05 | 2 points |
| Participated Daily Q 2026-06 | 2 points |
| Participated The League 2026-04 (270) | 2 points |
| Participated The League 2026-05 (271) | 2 points |
| Participated The League 2026-06 (272) | 2 points |
| Participated League of Nations season 25 (round 2) | 1 points |
| Participated Weekly Race 2026-16 | 1 points |
| Participated Weekly Race 2026-18 | 1 points |
| Participated Weekly Race 2026-19 | 1 points |
| Participated Weekly Race 2026-23 | 1 points |
| Participated Weekly Race 2026-24 | 1 points |
| Participated Weekly Race 2026-25 | 1 points |
| Participated League of Nations season 25 (round 1) | 1 points |
| Participated League of Nations season 24 (round 5) | 1 points |
| Participated League of Nations season 24 (round 4) | 1 points |
| Participated History-Cup 2026-06 | 1 points |
| Playoff History-Cup 2026-06 | 1 points |
| Participated Duel League 2026-06 | 1 points |
| Participated Duel League 2026-07 | 1 points |
| Participated Duel Cup 2026 Summer | 1 points |
| Participated League of Nations season 22 (round 5) | 1 points |
| Participated League of Nations season 23 (round 1) | 1 points |
| Participated League of Nations season 23 (round 2) | 1 points |
| Participated League of Nations season 23 (round 3) | 1 points |
| Participated League of Nations season 23 (round 4) | 1 points |
| Participated League of Nations season 23 (round 5) | 1 points |
| Participated League of Nations season 24 (round 1) | 1 points |
| Participated League of Nations season 24 (round 2) | 1 points |
| Participated League of Nations season 24 (round 3) | 1 points |
| Participated Misc.-Cup 2026-05 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by Egenia (4)
| Subject | Grade |
|---|---|
| Holiday Destinations | |
| Elements of Poetry | |
| Argentina | |
| Made-up characters |
Number of grades 4, Average Grade 5
Count per Grade: 5=4, 4=0, 3=0, 2=0, 1=0