Egenia
Former teatcher in English and Swedish.
|
|
Participates in:
Daily Q: 6 correct answers (of 8)
The League: Division 5:3
Duel League Division 3
Duel Cup Group 3
Merits
Merits (38 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Participated The League 2026-09 (276) | 2 points |
| Participated Daily Q 2026-07 | 2 points |
| Participated Daily Q 2026-08 | 2 points |
| Participated Daily Q 2026-09 | 2 points |
| Participated The League 2026-08 (274) | 2 points |
| Participated The League 2026-08 (275) | 2 points |
| Participated League of Nations season 26 (round 5) | 1 points |
| Participated League of Nations season 27 (round 1) | 1 points |
| Participated League of Nations season 27 (round 2) | 1 points |
| Participated League of Nations season 27 (round 3) | 1 points |
| Participated League of Nations season 27 (round 4) | 1 points |
| Participated League of Nations season 27 (round 5) | 1 points |
| Participated Weekly Race 2026-29 | 1 points |
| Participated Weekly Race 2026-32 | 1 points |
| Participated Weekly Race 2026-35 | 1 points |
| Participated League of Nations season 26 (round 4) | 1 points |
| Participated League of Nations season 26 (round 3) | 1 points |
| Playoff Language-Cup 2026-09 | 1 points |
| Participated Music-Cup 2026-09 | 1 points |
| Participated Misc.-Cup 2026-09 | 1 points |
| Playoff Misc.-Cup 2026-09 | 1 points |
| Participated Science & Tech.-Cup 2026-09 | 1 points |
| Playoff Science & Tech.-Cup 2026-09 | 1 points |
| Participated Duel League 2026-08 | 1 points |
| Participated Duel League 2026-09 | 1 points |
| Participated Duel League 2026-10 | 1 points |
| Participated League of Nations season 25 (round 3) | 1 points |
| Participated League of Nations season 25 (round 4) | 1 points |
| Participated League of Nations season 25 (round 5) | 1 points |
| Participated League of Nations season 26 (round 1) | 1 points |
| Participated League of Nations season 26 (round 2) | 1 points |
| Participated Language-Cup 2026-09 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by Egenia (4)
| Subject | Grade |
|---|---|
| Holiday Destinations | |
| Elements of Poetry | |
| Argentina | |
| Made-up characters |
Number of grades 4, Average Grade 5
Count per Grade: 5=4, 4=0, 3=0, 2=0, 1=0