Egenia
Former teatcher in English and Swedish.
|
Participates in:
Daily Q: 19 correct answers (of 21)
The League: Division 4:7
Players Cup: Group 7
Merits
Merits (103 points)
Merits this year
Competition | Info |
---|---|
Participated Players Cup Autumn 2024 | 2 points |
Participated Daily Q 2024-09 | 2 points |
Participated Daily Q 2024-08 | 2 points |
Participated Daily Q 2024-07 | 2 points |
Participated Daily Q 2024-06 | 2 points |
Participated Daily Q 2024-05 | 2 points |
Participated Daily Q 2024-04 | 2 points |
Participated Daily Q 2024-03 | 2 points |
Winner division 4:7 The League 2024-06 (246) | 2 points |
Participated Players Cup Summer 2024 | 2 points |
Participated Daily Q 2024-10 | 2 points |
Participated The League 2024-10 (251) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Participated The League 2024-09 (249) | 2 points |
Participated The League 2024-08 (248) | 2 points |
Participated The League 2024-07 (247) | 2 points |
Participated The League 2024-06 (246) | 2 points |
Participated The League 2024-05 (245) | 2 points |
Participated The League 2024-04 (244) | 2 points |
Participated The League 2024-03 (243) | 2 points |
Participated The League 2024-02 (242) | 2 points |
Participated Weekly Race 2024-24 | 1 points |
Participated Weekly Race 2024-22 | 1 points |
Participated Weekly Race 2024-21 | 1 points |
Participated Weekly Race 2024-20 | 1 points |
Participated Weekly Race 2024-18 | 1 points |
Participated Weekly Race 2024-17 | 1 points |
Participated Weekly Race 2024-16 | 1 points |
Participated Weekly Race 2024-14 | 1 points |
Participated League of Nations season 1 (round 2) | 1 points |
Participated Weekly Race 2024-27 | 1 points |
Participated Weekly Race 2024-29 | 1 points |
Participated Weekly Race 2024-43 | 1 points |
Participated Weekly Race 2024-46 | 1 points |
Participated Weekly Race 2024-42 | 1 points |
Participated Weekly Race 2024-41 | 1 points |
Participated Weekly Race 2024-38 | 1 points |
Participated Weekly Race 2024-37 | 1 points |
Participated Weekly Race 2024-36 | 1 points |
Participated Weekly Race 2024-35 | 1 points |
Participated Weekly Race 2024-31 | 1 points |
Participated Weekly Race 2024-11 | 1 points |
Participated Weekly Race 2024-09 | 1 points |
Participated League of Nations season 6 (round 3) | 1 points |
Participated League of Nations season 3 (round 3) | 1 points |
Participated League of Nations season 3 (round 2) | 1 points |
Participated League of Nations season 3 (round 1) | 1 points |
Participated League of Nations season 2 (round 5) | 1 points |
Participated League of Nations season 2 (round 4) | 1 points |
Participated League of Nations season 2 (round 2) | 1 points |
Participated League of Nations season 2 (round 1) | 1 points |
Participated League of Nations season 1 (round 3) | 1 points |
Participated League of Nations season 1 (round 1) | 1 points |
Participated Around the World-Cup 2024-07 | 1 points |
Participated Around the World-Cup 2024-03 | 1 points |
Participated History-Cup 2024-10 | 1 points |
Playoff Misc.-Cup 2024-09 | 1 points |
Participated Misc.-Cup 2024-09 | 1 points |
Participated Misc.-Cup 2024-05 | 1 points |
Participated Culture-Cup 2024-03 | 1 points |
Playoff Literature-Cup 2024-03 | 1 points |
Participated League of Nations season 3 (round 4) | 1 points |
Participated League of Nations season 3 (round 5) | 1 points |
Participated League of Nations season 4 (round 1) | 1 points |
Participated League of Nations season 8 (round 2) | 1 points |
Participated League of Nations season 8 (round 1) | 1 points |
Participated League of Nations season 7 (round 5) | 1 points |
Participated League of Nations season 7 (round 4) | 1 points |
Participated League of Nations season 7 (round 3) | 1 points |
Participated League of Nations season 7 (round 2) | 1 points |
Participated League of Nations season 7 (round 1) | 1 points |
Participated League of Nations season 6 (round 4) | 1 points |
Participated League of Nations season 6 (round 2) | 1 points |
Participated League of Nations season 6 (round 1) | 1 points |
Participated League of Nations season 5 (round 5) | 1 points |
Participated League of Nations season 5 (round 4) | 1 points |
Participated League of Nations season 5 (round 3) | 1 points |
Participated League of Nations season 5 (round 2) | 1 points |
Participated League of Nations season 5 (round 1) | 1 points |
Participated League of Nations season 4 (round 3) | 1 points |
Participated League of Nations season 4 (round 2) | 1 points |
Participated Literature-Cup 2024-03 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by Egenia (3)
Subject | Grade |
---|---|
Holiday Destinations | |
Elements of Poetry | |
Argentina |
Number of grades 3, Average Grade 5
Count per Grade: 5=3, 4=0, 3=0, 2=0, 1=0