Egenia
Former teatcher in English and Swedish.
|
|
Participates in:
Daily Q: 2 correct answers (of 3)
The League: Division 4:2
Duel League Division 4
Duel Cup Group 3
Merits
Merits (125 points)
Merits this year
| Competition | Info |
|---|---|
| Participated Daily Q 2026-09 | 2 points |
| Participated Daily Q 2026-08 | 2 points |
| Participated Daily Q 2026-07 | 2 points |
| Participated Daily Q 2026-06 | 2 points |
| Participated Daily Q 2026-05 | 2 points |
| Participated Daily Q 2026-04 | 2 points |
| Participated Daily Q 2026-03 | 2 points |
| Participated Daily Q 2026-02 | 2 points |
| Participated Daily Q 2026-01 | 2 points |
| Participated The League 2026-10 (277) | 2 points |
| Participated Daily Q 2026-10 | 2 points |
| Participated The League 2026-01 (267) | 2 points |
| Participated The League 2026-09 (276) | 2 points |
| Participated Players Cup Summer 2026 | 2 points |
| Participated The League 2026-08 (275) | 2 points |
| Participated The League 2026-08 (274) | 2 points |
| Participated The League 2026-07 (273) | 2 points |
| Participated The League 2026-06 (272) | 2 points |
| Participated The League 2026-05 (271) | 2 points |
| Participated The League 2026-04 (270) | 2 points |
| Participated The League 2026-03 (269) | 2 points |
| Participated The League 2026-02 (268) | 2 points |
| Participated League of Nations season 27 (round 5) | 1 points |
| Participated League of Nations season 28 (round 1) | 1 points |
| Participated League of Nations season 28 (round 2) | 1 points |
| Participated League of Nations season 28 (round 3) | 1 points |
| Participated League of Nations season 28 (round 4) | 1 points |
| Participated League of Nations season 27 (round 4) | 1 points |
| Participated League of Nations season 27 (round 3) | 1 points |
| Participated League of Nations season 27 (round 2) | 1 points |
| Participated League of Nations season 27 (round 1) | 1 points |
| Participated League of Nations season 26 (round 1) | 1 points |
| Participated League of Nations season 26 (round 5) | 1 points |
| Participated League of Nations season 26 (round 2) | 1 points |
| Participated League of Nations season 26 (round 3) | 1 points |
| Participated League of Nations season 26 (round 4) | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Playoff History-Cup 2026-06 | 1 points |
| Participated Weekly Race 2026-35 | 1 points |
| Participated Weekly Race 2026-32 | 1 points |
| Participated Weekly Race 2026-29 | 1 points |
| Participated Weekly Race 2026-24 | 1 points |
| Participated Weekly Race 2026-23 | 1 points |
| Participated Weekly Race 2026-19 | 1 points |
| Participated Weekly Race 2026-18 | 1 points |
| Participated Weekly Race 2026-16 | 1 points |
| Participated Weekly Race 2026-15 | 1 points |
| Participated Weekly Race 2026-10 | 1 points |
| Participated Weekly Race 2026-06 | 1 points |
| Participated Weekly Race 2026-05 | 1 points |
| Participated Weekly Race 2026-25 | 1 points |
| Participated Language-Cup 2026-09 | 1 points |
| Participated Duel League 2026-07 | 1 points |
| Participated Duel League 2026-08 | 1 points |
| Participated Duel League 2026-09 | 1 points |
| Participated Duel League 2026-10 | 1 points |
| Participated Duel League 2026-11 | 1 points |
| Participated Duel Cup 2026 Summer | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Participated League of Nations season 20 (round 1) | 1 points |
| Participated League of Nations season 20 (round 2) | 1 points |
| Participated League of Nations season 20 (round 3) | 1 points |
| Participated Duel League 2026-06 | 1 points |
| Participated Around the World-Cup 2026-03 | 1 points |
| Participated History-Cup 2026-06 | 1 points |
| Playoff Language-Cup 2026-09 | 1 points |
| Participated Literature-Cup 2026-03 | 1 points |
| Participated Music-Cup 2026-09 | 1 points |
| Participated Misc.-Cup 2026-01 | 1 points |
| Participated Misc.-Cup 2026-05 | 1 points |
| Participated Misc.-Cup 2026-09 | 1 points |
| Playoff Misc.-Cup 2026-09 | 1 points |
| Participated Science & Tech.-Cup 2026-09 | 1 points |
| Playoff Science & Tech.-Cup 2026-09 | 1 points |
| Participated History-Cup 2026-02 | 1 points |
| Participated League of Nations season 20 (round 4) | 1 points |
| Participated League of Nations season 20 (round 5) | 1 points |
| Participated League of Nations season 21 (round 1) | 1 points |
| Participated League of Nations season 23 (round 5) | 1 points |
| Participated League of Nations season 24 (round 1) | 1 points |
| Participated League of Nations season 24 (round 2) | 1 points |
| Participated League of Nations season 24 (round 3) | 1 points |
| Participated League of Nations season 24 (round 4) | 1 points |
| Participated League of Nations season 24 (round 5) | 1 points |
| Participated League of Nations season 25 (round 1) | 1 points |
| Participated League of Nations season 25 (round 2) | 1 points |
| Participated League of Nations season 25 (round 3) | 1 points |
| Participated League of Nations season 25 (round 4) | 1 points |
| Participated League of Nations season 23 (round 4) | 1 points |
| Participated League of Nations season 23 (round 3) | 1 points |
| Participated League of Nations season 23 (round 2) | 1 points |
| Participated League of Nations season 21 (round 2) | 1 points |
| Participated League of Nations season 21 (round 3) | 1 points |
| Participated League of Nations season 21 (round 4) | 1 points |
| Participated League of Nations season 21 (round 5) | 1 points |
| Participated League of Nations season 22 (round 1) | 1 points |
| Participated League of Nations season 22 (round 2) | 1 points |
| Participated League of Nations season 22 (round 3) | 1 points |
| Participated League of Nations season 22 (round 4) | 1 points |
| Participated League of Nations season 22 (round 5) | 1 points |
| Participated League of Nations season 23 (round 1) | 1 points |
| Participated League of Nations season 25 (round 5) | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by Egenia (4)
| Subject | Grade |
|---|---|
| Holiday Destinations | |
| Elements of Poetry | |
| Argentina | |
| Made-up characters |
Number of grades 4, Average Grade 5
Count per Grade: 5=4, 4=0, 3=0, 2=0, 1=0