Egenia
Former teatcher in English and Swedish.
|
|
Participates in:
Daily Q: 8 correct answers (of 8)
The League: Division 4:8
Players Cup: Group 3
Merits
Merits (140 points)
Merits this year
| Competition | Info |
|---|---|
| Participated Players Cup 2025 | 2 points |
| Participated Daily Q 2025-08 | 2 points |
| Participated Daily Q 2025-07 | 2 points |
| Participated Daily Q 2025-06 | 2 points |
| Participated Daily Q 2025-05 | 2 points |
| Participated Daily Q 2025-04 | 2 points |
| Participated Daily Q 2025-03 | 2 points |
| Participated Daily Q 2025-02 | 2 points |
| Participated Daily Q 2025-01 | 2 points |
| Winner division 5:2 The League 2025-09 (263) | 2 points |
| Passed the group round Players Cup Spring 2025 | 2 points |
| Passed the group round Players Cup Summer 2025 | 2 points |
| Participated Players Cup Summer 2025 | 2 points |
| Participated Players Cup Spring 2025 | 2 points |
| Participated Players Cup Autumn 2025 | 2 points |
| Participated Daily Q 2025-09 | 2 points |
| Participated Daily Q 2025-10 | 2 points |
| Participated Daily Q 2025-11 | 2 points |
| Winner division 5:4 The League 2025-06 (259) | 2 points |
| Participated The League 2025-11 (265) | 2 points |
| Participated The League 2025-10 (264) | 2 points |
| Participated The League 2025-08 (261) | 2 points |
| Participated The League 2025-07 (260) | 2 points |
| Participated The League 2025-06 (259) | 2 points |
| Participated The League 2025-05 (258) | 2 points |
| Participated The League 2025-04 (257) | 2 points |
| Participated The League 2025-03 (256) | 2 points |
| Participated The League 2025-09 (263) | 2 points |
| Participated The League 2025-01 (254) | 2 points |
| Participated The League 2025-08 (262) | 2 points |
| Participated The League 2025-02 (255) | 2 points |
| Participated League of Nations season 15 (round 1) | 1 points |
| Participated League of Nations season 19 (round 2) | 1 points |
| Participated League of Nations season 19 (round 1) | 1 points |
| Participated League of Nations season 18 (round 5) | 1 points |
| Participated League of Nations season 18 (round 4) | 1 points |
| Participated League of Nations season 18 (round 3) | 1 points |
| Participated League of Nations season 18 (round 2) | 1 points |
| Participated Weekly Race 2025-01 | 1 points |
| Participated Weekly Race 2025-05 | 1 points |
| Participated Weekly Race 2025-06 | 1 points |
| Participated Around the World-Cup 2025-07 | 1 points |
| Participated Weekly Race 2025-42 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-38 | 1 points |
| Participated Weekly Race 2025-37 | 1 points |
| Participated Weekly Race 2025-34 | 1 points |
| Participated Weekly Race 2025-31 | 1 points |
| Participated Weekly Race 2025-30 | 1 points |
| Participated Weekly Race 2025-28 | 1 points |
| Participated Weekly Race 2025-27 | 1 points |
| Participated Weekly Race 2025-23 | 1 points |
| Participated Weekly Race 2025-22 | 1 points |
| Participated Weekly Race 2025-10 | 1 points |
| Participated League of Nations season 18 (round 1) | 1 points |
| Participated League of Nations season 17 (round 5) | 1 points |
| Participated Culture-Cup 2025-07 | 1 points |
| Participated League of Nations season 9 (round 4) | 1 points |
| Participated League of Nations season 9 (round 5) | 1 points |
| Participated League of Nations season 10 (round 1) | 1 points |
| Participated League of Nations season 10 (round 2) | 1 points |
| Participated League of Nations season 10 (round 3) | 1 points |
| Participated League of Nations season 10 (round 4) | 1 points |
| Participated League of Nations season 10 (round 5) | 1 points |
| Participated League of Nations season 11 (round 1) | 1 points |
| Participated League of Nations season 11 (round 2) | 1 points |
| Participated League of Nations season 11 (round 3) | 1 points |
| Participated League of Nations season 11 (round 4) | 1 points |
| Participated League of Nations season 9 (round 3) | 1 points |
| Participated Around the World-Cup 2025-03 | 1 points |
| Participated Culture-Cup 2025-11 | 1 points |
| Participated Misc.-Cup 2025-05 | 1 points |
| Participated Misc.-Cup 2025-09 | 1 points |
| Participated Science & Tech.-Cup 2025-01 | 1 points |
| Participated Nature-Cup 2025-02 | 1 points |
| Participated Nature-Cup 2025-06 | 1 points |
| Participated Nature-Cup 2025-10 | 1 points |
| Playoff Nature-Cup 2025-02 | 1 points |
| Participated History-Cup 2025-02 | 1 points |
| Participated History-Cup 2025-06 | 1 points |
| Participated History-Cup 2025-10 | 1 points |
| Participated League of Nations season 11 (round 5) | 1 points |
| Participated League of Nations season 12 (round 1) | 1 points |
| Participated League of Nations season 12 (round 2) | 1 points |
| Participated League of Nations season 15 (round 3) | 1 points |
| Participated League of Nations season 15 (round 4) | 1 points |
| Participated League of Nations season 15 (round 5) | 1 points |
| Participated League of Nations season 16 (round 1) | 1 points |
| Participated League of Nations season 16 (round 2) | 1 points |
| Participated League of Nations season 16 (round 3) | 1 points |
| Participated League of Nations season 16 (round 4) | 1 points |
| Participated League of Nations season 16 (round 5) | 1 points |
| Participated League of Nations season 17 (round 1) | 1 points |
| Participated League of Nations season 17 (round 2) | 1 points |
| Participated League of Nations season 17 (round 3) | 1 points |
| Participated League of Nations season 15 (round 2) | 1 points |
| Participated League of Nations season 14 (round 5) | 1 points |
| Participated League of Nations season 12 (round 3) | 1 points |
| Participated League of Nations season 12 (round 5) | 1 points |
| Participated League of Nations season 13 (round 1) | 1 points |
| Participated League of Nations season 13 (round 2) | 1 points |
| Participated League of Nations season 13 (round 3) | 1 points |
| Participated League of Nations season 13 (round 4) | 1 points |
| Participated League of Nations season 13 (round 5) | 1 points |
| Participated League of Nations season 14 (round 1) | 1 points |
| Participated League of Nations season 14 (round 2) | 1 points |
| Participated League of Nations season 14 (round 3) | 1 points |
| Participated League of Nations season 14 (round 4) | 1 points |
| Participated League of Nations season 17 (round 4) | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by Egenia (3)
| Subject | Grade |
|---|---|
| Holiday Destinations | |
| Elements of Poetry | |
| Argentina |
Number of grades 3, Average Grade 5
Count per Grade: 5=3, 4=0, 3=0, 2=0, 1=0