SirPeter
Beware of the attack of The crazy swedish quizwizard !
|
Participates in:
The League: Division 1
Players Cup: Group 4
Merits
Merits (274 points)
Show all merits
Competition | Info |
---|---|
Winner Players Cup Summer 2024 | 12 points |
Semifinal Players Cup Spring 2014 | 8 points |
Quarterfinal Players Cup Autumn 2023 | 6 points |
Winner language-Cup 2016-01 | 3 points |
Winner Entertainment-Cup 2015-03 | 3 points |
Winner History-Cup 2023-06 | 3 points |
Winner Entertainment-Cup 2015-11 | 3 points |
Winner Music-Cup 2015-05 | 3 points |
Winner Nature-Cup 2023-02 | 3 points |
Participated The League 2015-07 (130) | 2 points |
Participated The League 2015-06 (129) | 2 points |
Participated The League 2015-05 (128) | 2 points |
Participated The League 2015-04 (127) | 2 points |
Participated The League 2015-08 (131) | 2 points |
Participated The League 2015-09 (132) | 2 points |
Participated The League 2015-10 (133) | 2 points |
Participated The League 2015-11 (134) | 2 points |
Participated The League 2015-12 (135) | 2 points |
Participated The League 2016-01 (136) | 2 points |
Participated The League 2016-01 (137) | 2 points |
Participated The League 2016-02 (138) | 2 points |
Participated The League 2015-03 (126) | 2 points |
Participated The League 2015-03 (125) | 2 points |
Participated The League 2015-02 (124) | 2 points |
Participated Players Cup Autumn 2023 | 2 points |
Participated Players Cup Spring 2014 | 2 points |
Participated Players Cup Spring 2023 | 2 points |
Participated Players Cup Spring 2024 | 2 points |
Participated Players Cup Summer 2024 | 2 points |
Participated Players Cup 2024 | 2 points |
Passed the group round Players Cup Spring 2024 | 2 points |
Winner Weekly Race 2023-44 | 2 points |
Participated division 1 The League 2024-06 (246) | 2 points |
Participated division 1 The League 2024-08 (248) | 2 points |
Participated division 1 The League 2024-09 (250) | 2 points |
Participated The League 2014-12 (122) | 2 points |
Participated The League 2015-01 (123) | 2 points |
Participated The League 2016-03 (139) | 2 points |
Winner division 2:1 The League 2024-07 (247) | 2 points |
Participated The League 2024-03 (243) | 2 points |
Participated The League 2024-04 (244) | 2 points |
Participated The League 2024-05 (245) | 2 points |
Winner division 3:2 The League 2023-04 (231) | 2 points |
Participated The League 2024-06 (246) | 2 points |
Participated The League 2024-07 (247) | 2 points |
Participated The League 2024-08 (248) | 2 points |
Participated The League 2024-09 (249) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Winner division 5:2 The League 2015-01 (123) | 2 points |
Winner division 4:2 The League 2015-03 (126) | 2 points |
Winner division 3:3 The League 2016-01 (137) | 2 points |
Winner division 3:3 The League 2016-04 (140) | 2 points |
Winner division 3:1 The League 2023-10 (238) | 2 points |
Winner division 3:1 The League 2024-03 (243) | 2 points |
Participated The League 2024-02 (242) | 2 points |
Participated The League 2024-01 (241) | 2 points |
Participated The League 2023-06 (233) | 2 points |
Participated The League 2023-05 (232) | 2 points |
Participated The League 2023-04 (231) | 2 points |
Participated The League 2023-03 (230) | 2 points |
Participated The League 2023-02 (229) | 2 points |
Participated The League 2016-06 (142) | 2 points |
Participated The League 2016-05 (141) | 2 points |
Participated The League 2016-04 (140) | 2 points |
Participated The League 2023-07 (234) | 2 points |
Participated The League 2023-08 (235) | 2 points |
Participated The League 2023-12 (240) | 2 points |
Participated The League 2023-09 (236) | 2 points |
Participated The League 2023-11 (239) | 2 points |
Participated The League 2023-10 (238) | 2 points |
Participated The League 2023-10 (237) | 2 points |
Participated League of Nations season 5 (round 4) | 1 points |
Participated League of Nations season 5 (round 3) | 1 points |
Participated League of Nations season 5 (round 2) | 1 points |
Participated League of Nations season 5 (round 1) | 1 points |
Participated League of Nations season 4 (round 1) | 1 points |
Participated League of Nations season 4 (round 5) | 1 points |
Participated League of Nations season 4 (round 2) | 1 points |
Participated League of Nations season 4 (round 3) | 1 points |
Participated League of Nations season 4 (round 4) | 1 points |
Participated League of Nations season 5 (round 5) | 1 points |
Participated League of Nations season 6 (round 1) | 1 points |
Playoff Entertainment-Cup 2023-11 | 1 points |
Participated Weekly Race 2023-44 | 1 points |
Participated Weekly Race 2023-46 | 1 points |
Participated Weekly Race 2024-14 | 1 points |
Participated History-Cup 2023-06 | 1 points |
Participated League of Nations season 6 (round 5) | 1 points |
Participated League of Nations season 6 (round 4) | 1 points |
Participated League of Nations season 6 (round 3) | 1 points |
Participated League of Nations season 6 (round 2) | 1 points |
Participated League of Nations season 3 (round 5) | 1 points |
Participated League of Nations season 3 (round 4) | 1 points |
Participated Current affairs-Cup 2023-04 | 1 points |
Participated Music-Cup 2023-05 | 1 points |
Playoff Culture-Cup 2024-07 | 1 points |
Playoff Culture-Cup 2024-03 | 1 points |
Playoff Culture-Cup 2023-11 | 1 points |
Playoff Culture-Cup 2023-03 | 1 points |
Participated Culture-Cup 2024-07 | 1 points |
Participated Culture-Cup 2024-03 | 1 points |
Participated Culture-Cup 2023-11 | 1 points |
Participated Music-Cup 2024-01 | 1 points |
Participated Music-Cup 2024-05 | 1 points |
Participated Food & Drink-Cup 2023-04 | 1 points |
Playoff Movies-Cup 2024-08 | 1 points |
Playoff Movies-Cup 2024-04 | 1 points |
Participated Movies-Cup 2024-08 | 1 points |
Participated Movies-Cup 2024-04 | 1 points |
Participated Movies-Cup 2023-08 | 1 points |
Participated Food & Drink-Cup 2024-08 | 1 points |
Participated Food & Drink-Cup 2024-04 | 1 points |
Participated Food & Drink-Cup 2023-08 | 1 points |
Participated Culture-Cup 2023-07 | 1 points |
Deltagit Culture-Cup 2023-03 | 1 points |
Participated Literature-Cup 2024-03 | 1 points |
Participated Literature-Cup 2023-11 | 1 points |
Participated Literature-Cup 2023-07 | 1 points |
Deltagit Literature-Cup 2023-03 | 1 points |
Playoff language-Cup 2024-01 | 1 points |
Playoff language-Cup 2023-05 | 1 points |
Participated language-Cup 2024-05 | 1 points |
Participated language-Cup 2024-01 | 1 points |
Participated Literature-Cup 2024-07 | 1 points |
Playoff Literature-Cup 2023-03 | 1 points |
Playoff Literature-Cup 2023-07 | 1 points |
Playoff Entertainment-Cup 2024-07 | 1 points |
Participated Entertainment-Cup 2024-07 | 1 points |
Participated Entertainment-Cup 2024-03 | 1 points |
Participated Entertainment-Cup 2023-11 | 1 points |
Participated Entertainment-Cup 2023-07 | 1 points |
Deltagit Entertainment-Cup 2023-03 | 1 points |
Playoff Literature-Cup 2024-07 | 1 points |
Playoff Literature-Cup 2024-03 | 1 points |
Participated language-Cup 2023-05 | 1 points |
Participated Current affairs-Cup 2023-08 | 1 points |
Participated League of Nations season 3 (round 3) | 1 points |
Playoff Around the World-Cup 2024-03 | 1 points |
Playoff Around the World-Cup 2023-11 | 1 points |
Participated Around the World-Cup 2024-07 | 1 points |
Participated Around the World-Cup 2024-03 | 1 points |
Participated Around the World-Cup 2023-11 | 1 points |
Participated Around the World-Cup 2023-07 | 1 points |
Deltagit Around the World-Cup 2023-03 | 1 points |
Playoff Sports-Cup 2024-06 | 1 points |
Participated QuizMaster - evening 2013-03-31 | 1 points |
Participated League of Nations season 1 (round 1) | 1 points |
Participated League of Nations season 3 (round 2) | 1 points |
Participated League of Nations season 3 (round 1) | 1 points |
Participated League of Nations season 2 (round 5) | 1 points |
Participated League of Nations season 2 (round 4) | 1 points |
Participated League of Nations season 2 (round 3) | 1 points |
Participated League of Nations season 2 (round 2) | 1 points |
Participated League of Nations season 2 (round 1) | 1 points |
Participated League of Nations season 1 (round 3) | 1 points |
Participated Sports-Cup 2024-06 | 1 points |
Participated Sports-Cup 2023-06 | 1 points |
Playoff History-Cup 2024-06 | 1 points |
Participated Science & Tech.-Cup 2024-01 | 1 points |
Participated Science & Tech.-Cup 2023-05 | 1 points |
Playoff Misc.-Cup 2024-01 | 1 points |
Participated Misc.-Cup 2024-05 | 1 points |
Participated Misc.-Cup 2024-01 | 1 points |
Participated Misc.-Cup 2023-05 | 1 points |
Playoff Current affairs-Cup 2024-04 | 1 points |
Participated Current affairs-Cup 2024-08 | 1 points |
Participated Science & Tech.-Cup 2024-05 | 1 points |
Playoff Science & Tech.-Cup 2023-05 | 1 points |
Playoff Science & Tech.-Cup 2024-05 | 1 points |
Playoff History-Cup 2023-06 | 1 points |
Participated History-Cup 2024-06 | 1 points |
Participated Games & Leisure-Cup 2024-06 | 1 points |
Participated Current affairs-Cup 2024-04 | 1 points |
Participated Games & Leisure-Cup 2023-06 | 1 points |
Playoff Nature-Cup 2024-06 | 1 points |
Participated Nature-Cup 2024-06 | 1 points |
Participated Nature-Cup 2023-06 | 1 points |
1/8 round Players Cup Spring 2023 | 0 points |
All merits
Merits last 90 days
Merits this year