SirPeter
Beware of the attack of The crazy swedish quizwizard !
|
Participates in:
The League: Division 3:3
Players Cup: Group 4
Merits
Merits (145 points)
Merits this year
Competition | Info |
---|---|
Winner Players Cup Summer 2024 | 12 points |
Participated The League 2024-07 (247) | 2 points |
Participated division 1 The League 2024-09 (250) | 2 points |
Participated division 1 The League 2024-08 (248) | 2 points |
Participated division 1 The League 2024-06 (246) | 2 points |
Passed the group round Players Cup Spring 2024 | 2 points |
Passed the group round Players Cup Autumn 2024 | 2 points |
Participated Players Cup 2024 | 2 points |
Participated Players Cup Summer 2024 | 2 points |
Participated Players Cup Spring 2024 | 2 points |
Participated Players Cup Autumn 2024 | 2 points |
Winner division 2:1 The League 2024-07 (247) | 2 points |
Participated The League 2024-01 (241) | 2 points |
Participated The League 2024-02 (242) | 2 points |
Winner division 3:1 The League 2024-03 (243) | 2 points |
Participated The League 2024-11 (252) | 2 points |
Participated The League 2024-10 (251) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Participated The League 2024-09 (249) | 2 points |
Participated The League 2024-08 (248) | 2 points |
Participated The League 2024-03 (243) | 2 points |
Participated The League 2024-06 (246) | 2 points |
Participated The League 2024-05 (245) | 2 points |
Participated The League 2024-04 (244) | 2 points |
Participated League of Nations season 4 (round 3) | 1 points |
Participated League of Nations season 4 (round 4) | 1 points |
Participated League of Nations season 5 (round 3) | 1 points |
Participated League of Nations season 4 (round 5) | 1 points |
Participated League of Nations season 5 (round 1) | 1 points |
Participated League of Nations season 5 (round 2) | 1 points |
Participated League of Nations season 4 (round 2) | 1 points |
Participated League of Nations season 4 (round 1) | 1 points |
Participated League of Nations season 3 (round 5) | 1 points |
Participated League of Nations season 3 (round 4) | 1 points |
Participated League of Nations season 3 (round 3) | 1 points |
Participated League of Nations season 3 (round 2) | 1 points |
Participated League of Nations season 2 (round 4) | 1 points |
Participated League of Nations season 3 (round 1) | 1 points |
Participated League of Nations season 2 (round 5) | 1 points |
Participated League of Nations season 5 (round 4) | 1 points |
Participated League of Nations season 5 (round 5) | 1 points |
Participated Culture-Cup 2024-03 | 1 points |
Participated Weekly Race 2024-14 | 1 points |
Participated League of Nations season 8 (round 3) | 1 points |
Participated League of Nations season 8 (round 1) | 1 points |
Participated League of Nations season 7 (round 5) | 1 points |
Participated League of Nations season 7 (round 4) | 1 points |
Participated League of Nations season 7 (round 3) | 1 points |
Participated League of Nations season 7 (round 2) | 1 points |
Participated League of Nations season 7 (round 1) | 1 points |
Participated League of Nations season 6 (round 5) | 1 points |
Participated League of Nations season 6 (round 4) | 1 points |
Participated League of Nations season 6 (round 3) | 1 points |
Participated League of Nations season 6 (round 2) | 1 points |
Participated League of Nations season 6 (round 1) | 1 points |
Participated League of Nations season 8 (round 2) | 1 points |
Participated language-Cup 2024-01 | 1 points |
Playoff Culture-Cup 2024-03 | 1 points |
Playoff Culture-Cup 2024-07 | 1 points |
Participated Music-Cup 2024-01 | 1 points |
Participated Music-Cup 2024-05 | 1 points |
Participated Food & Drink-Cup 2024-04 | 1 points |
Participated Food & Drink-Cup 2024-08 | 1 points |
Participated Movies-Cup 2024-04 | 1 points |
Participated Movies-Cup 2024-08 | 1 points |
Playoff Movies-Cup 2024-04 | 1 points |
Playoff Movies-Cup 2024-08 | 1 points |
Participated Current affairs-Cup 2024-04 | 1 points |
Participated Culture-Cup 2024-11 | 1 points |
Participated Culture-Cup 2024-07 | 1 points |
Playoff Entertainment-Cup 2024-11 | 1 points |
Participated language-Cup 2024-05 | 1 points |
Playoff language-Cup 2024-01 | 1 points |
Participated Literature-Cup 2024-03 | 1 points |
Participated Literature-Cup 2024-07 | 1 points |
Participated Literature-Cup 2024-11 | 1 points |
Playoff Literature-Cup 2024-03 | 1 points |
Playoff Literature-Cup 2024-07 | 1 points |
Participated Entertainment-Cup 2024-03 | 1 points |
Participated Entertainment-Cup 2024-07 | 1 points |
Participated Entertainment-Cup 2024-11 | 1 points |
Playoff Entertainment-Cup 2024-07 | 1 points |
Participated Current affairs-Cup 2024-08 | 1 points |
Playoff Current affairs-Cup 2024-04 | 1 points |
Participated Misc.-Cup 2024-01 | 1 points |
Participated Sports-Cup 2024-06 | 1 points |
Participated Sports-Cup 2024-10 | 1 points |
Playoff Sports-Cup 2024-06 | 1 points |
Participated Around the World-Cup 2024-03 | 1 points |
Participated Around the World-Cup 2024-07 | 1 points |
Participated Around the World-Cup 2024-11 | 1 points |
Playoff Around the World-Cup 2024-03 | 1 points |
Participated League of Nations season 1 (round 1) | 1 points |
Participated League of Nations season 1 (round 3) | 1 points |
Participated League of Nations season 2 (round 1) | 1 points |
Participated League of Nations season 2 (round 2) | 1 points |
Playoff History-Cup 2024-06 | 1 points |
Participated History-Cup 2024-10 | 1 points |
Participated History-Cup 2024-06 | 1 points |
Participated Misc.-Cup 2024-05 | 1 points |
Playoff Misc.-Cup 2024-01 | 1 points |
Participated Science & Tech.-Cup 2024-01 | 1 points |
Participated Science & Tech.-Cup 2024-05 | 1 points |
Playoff Science & Tech.-Cup 2024-05 | 1 points |
Participated Nature-Cup 2024-06 | 1 points |
Participated Nature-Cup 2024-10 | 1 points |
Playoff Nature-Cup 2024-06 | 1 points |
Playoff Nature-Cup 2024-10 | 1 points |
Participated Games & Leisure-Cup 2024-06 | 1 points |
Participated Games & Leisure-Cup 2024-10 | 1 points |
Participated League of Nations season 2 (round 3) | 1 points |
All merits
Merits last 90 days
Merits this year