anuthangavel
Qualification: certificate program in teaching English:C.T.E,C.L.I.S. My husband name mr.s. Thangavel.chakraenterprises he is having.my Father Gajanand traders business man doing butter business. My husband also doing butter business.
|
|
Participates in:
Daily Q: 15 correct answers (of 18)
The League: Division 4:7
Duel League Division 4
Merits
Merits (50 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Participated The League 2026-10 (277) | 2 points |
| Participated The League 2026-09 (276) | 2 points |
| Participated The League 2026-08 (275) | 2 points |
| Participated Daily Q 2026-10 | 2 points |
| Participated Daily Q 2026-09 | 2 points |
| Participated Daily Q 2026-08 | 2 points |
| Participated Weekly Race 2026-38 | 1 points |
| Participated Weekly Race 2026-37 | 1 points |
| Participated Weekly Race 2026-36 | 1 points |
| Participated Weekly Race 2026-35 | 1 points |
| Participated Weekly Race 2026-34 | 1 points |
| Participated League of Nations season 29 (round 1) | 1 points |
| Participated Weekly Race 2026-39 | 1 points |
| Participated Weekly Race 2026-40 | 1 points |
| Participated Weekly Race 2026-41 | 1 points |
| Participated Weekly Race 2026-42 | 1 points |
| Participated Weekly Race 2026-43 | 1 points |
| Participated Weekly Race 2026-44 | 1 points |
| Participated Weekly Race 2026-45 | 1 points |
| Participated Weekly Race 2026-46 | 1 points |
| Playoff Nature-Cup 2026-10 | 1 points |
| Participated League of Nations season 28 (round 5) | 1 points |
| Participated League of Nations season 28 (round 4) | 1 points |
| Participated League of Nations season 28 (round 3) | 1 points |
| Participated Sports-Cup 2026-10 | 1 points |
| Playoff History-Cup 2026-10 | 1 points |
| Participated History-Cup 2026-10 | 1 points |
| Participated Games & Leisure-Cup 2026-10 | 1 points |
| Participated Nature-Cup 2026-10 | 1 points |
| Participated Current affairs-Cup 2026-08 | 1 points |
| Participated Movies-Cup 2026-08 | 1 points |
| Playoff Food & Drink-Cup 2026-08 | 1 points |
| Participated Duel League 2026-09 | 1 points |
| Participated Duel League 2026-10 | 1 points |
| Participated Duel League 2026-11 | 1 points |
| Participated League of Nations season 28 (round 2) | 1 points |
| Participated League of Nations season 27 (round 5) | 1 points |
| Participated League of Nations season 27 (round 4) | 1 points |
| Participated League of Nations season 27 (round 3) | 1 points |
| Participated League of Nations season 27 (round 2) | 1 points |
| Participated League of Nations season 27 (round 1) | 1 points |
| Participated League of Nations season 26 (round 5) | 1 points |
| Participated League of Nations season 26 (round 4) | 1 points |
| Participated Food & Drink-Cup 2026-08 | 1 points |
All merits
Merits last 90 days
Merits this year