anuthangavel
Qualification: certificate program in teaching English:C.T.E,C.L.I.S
|
Participates in:
Daily Q: 6 correct answers (of 21)
The League: Division 4:2
Players Cup: Group 4
Merits
Merits (77 points)
Show all merits
Competition | Info |
---|---|
Participated The League 2024-10 (251) | 2 points |
Participated Players Cup Autumn 2024 | 2 points |
Participated Players Cup Summer 2024 | 2 points |
Participated Daily Q 2024-07 | 2 points |
Participated Daily Q 2024-08 | 2 points |
Participated Daily Q 2024-09 | 2 points |
Participated Daily Q 2024-10 | 2 points |
Participated The League 2024-06 (246) | 2 points |
Participated The League 2024-07 (247) | 2 points |
Participated The League 2024-08 (248) | 2 points |
Participated The League 2024-09 (249) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Participated Weekly Race 2024-34 | 1 points |
Participated Weekly Race 2024-33 | 1 points |
Participated Weekly Race 2024-32 | 1 points |
Participated Weekly Race 2024-31 | 1 points |
Participated Weekly Race 2024-30 | 1 points |
Participated Weekly Race 2024-29 | 1 points |
Participated Weekly Race 2024-28 | 1 points |
Participated Weekly Race 2024-27 | 1 points |
Participated Weekly Race 2024-35 | 1 points |
Participated Weekly Race 2024-36 | 1 points |
Participated Weekly Race 2024-37 | 1 points |
Participated Around the World-Cup 2024-07 | 1 points |
Participated Weekly Race 2024-46 | 1 points |
Participated Weekly Race 2024-45 | 1 points |
Participated Weekly Race 2024-44 | 1 points |
Participated Weekly Race 2024-43 | 1 points |
Participated Weekly Race 2024-42 | 1 points |
Participated Weekly Race 2024-41 | 1 points |
Participated Weekly Race 2024-40 | 1 points |
Participated Weekly Race 2024-39 | 1 points |
Participated Weekly Race 2024-38 | 1 points |
Participated Weekly Race 2024-26 | 1 points |
Participated Weekly Race 2024-25 | 1 points |
Participated League of Nations season 5 (round 2) | 1 points |
Participated League of Nations season 5 (round 1) | 1 points |
Participated League of Nations season 4 (round 5) | 1 points |
Participated League of Nations season 4 (round 4) | 1 points |
Participated League of Nations season 4 (round 3) | 1 points |
Participated League of Nations season 4 (round 2) | 1 points |
Participated Sports-Cup 2024-06 | 1 points |
Participated History-Cup 2024-06 | 1 points |
Playoff Nature-Cup 2024-06 | 1 points |
Participated Nature-Cup 2024-06 | 1 points |
Participated Science & Tech.-Cup 2024-09 | 1 points |
Participated Current affairs-Cup 2024-08 | 1 points |
Participated Literature-Cup 2024-07 | 1 points |
Participated League of Nations season 5 (round 3) | 1 points |
Participated League of Nations season 5 (round 4) | 1 points |
Participated League of Nations season 5 (round 5) | 1 points |
Participated Weekly Race 2024-24 | 1 points |
Participated League of Nations season 8 (round 2) | 1 points |
Participated League of Nations season 8 (round 1) | 1 points |
Participated League of Nations season 7 (round 5) | 1 points |
Participated League of Nations season 7 (round 4) | 1 points |
Participated League of Nations season 7 (round 3) | 1 points |
Participated League of Nations season 7 (round 2) | 1 points |
Participated League of Nations season 7 (round 1) | 1 points |
Participated League of Nations season 6 (round 5) | 1 points |
Participated League of Nations season 6 (round 4) | 1 points |
Participated League of Nations season 6 (round 3) | 1 points |
Participated League of Nations season 6 (round 2) | 1 points |
Participated League of Nations season 6 (round 1) | 1 points |
Participated language-Cup 2024-09 | 1 points |
All merits
Merits last 90 days
Merits this year