suomi
Tell us a little about yourself
|
Participates in:
Merits
Merits (321 points)
Show all merits
Competition | Info |
---|---|
2nd place month Head2Head 2009-12 | 3 points |
Participated The League 2018-03 (165) | 2 points |
Participated The League 2017-05 (154) | 2 points |
Participated The League 2017-04 (153) | 2 points |
Participated The League 2017-03 (152) | 2 points |
Participated The League 2017-02 (151) | 2 points |
Participated The League 2017-01 (150) | 2 points |
Participated The League 2017-01 (149) | 2 points |
Participated The League 2016-12 (148) | 2 points |
Participated The League 2016-11 (147) | 2 points |
Participated The League 2017-06 (155) | 2 points |
Participated The League 2017-07 (156) | 2 points |
Participated The League 2018-02 (164) | 2 points |
Participated The League 2018-01 (163) | 2 points |
Participated The League 2017-12 (162) | 2 points |
Participated The League 2017-12 (161) | 2 points |
Participated The League 2017-11 (160) | 2 points |
Participated The League 2017-10 (159) | 2 points |
Participated The League 2017-09 (158) | 2 points |
Participated The League 2017-08 (157) | 2 points |
Participated The League 2016-10 (146) | 2 points |
Participated The League 2016-09 (145) | 2 points |
Participated The League 2016-08 (144) | 2 points |
Participated The League 2015-10 (133) | 2 points |
Participated The League 2015-09 (132) | 2 points |
Participated The League 2015-08 (131) | 2 points |
Participated The League 2015-07 (130) | 2 points |
Participated The League 2015-06 (129) | 2 points |
Participated The League 2015-05 (128) | 2 points |
Participated The League 2015-04 (127) | 2 points |
Participated The League 2015-03 (126) | 2 points |
Participated The League 2015-11 (134) | 2 points |
Participated The League 2015-12 (135) | 2 points |
Participated The League 2016-07 (143) | 2 points |
Participated The League 2016-06 (142) | 2 points |
Participated The League 2016-05 (141) | 2 points |
Participated The League 2016-04 (140) | 2 points |
Participated The League 2016-03 (139) | 2 points |
Participated The League 2016-02 (138) | 2 points |
Participated The League 2016-01 (137) | 2 points |
Participated The League 2016-01 (136) | 2 points |
Participated The League 2015-03 (125) | 2 points |
Participated The League 2018-04 (166) | 2 points |
Winner division 5:6 The League 2018-10 (172) | 2 points |
Winner division 6:10 The League 2012-04 (88) | 2 points |
Winner division 6:26 The League 2012-03 (86) | 2 points |
Winner division 5:6 The League 2011-10 (81) | 2 points |
Winner division 6:23 The League 2011-09 (80) | 2 points |
Winner division 6:25 The League 2011-07 (78) | 2 points |
Winner division 5:9 The League 2010-09 (67) | 2 points |
Winner division 5:7 The League 2010-07 (65) | 2 points |
Winner division 5:15 The League 2010-02 (59) | 2 points |
Winner division 6:27 The League 2012-07 (91) | 2 points |
Winner division 6:23 The League 2012-09 (93) | 2 points |
Winner division 5:14 The League 2018-08 (170) | 2 points |
Winner division 5:3 The League 2017-12 (161) | 2 points |
Winner division 4:5 The League 2017-02 (151) | 2 points |
Winner division 5:4 The League 2016-12 (148) | 2 points |
Winner division 5:3 The League 2016-08 (144) | 2 points |
Winner division 5:13 The League 2015-05 (128) | 2 points |
Winner division 5:15 The League 2013-01 (97) | 2 points |
Winner division 6:17 The League 2012-11 (95) | 2 points |
Participated The League 2019-12 (188) | 2 points |
Participated The League 2019-12 (187) | 2 points |
Participated The League 2019-11 (186) | 2 points |
Participated The League 2018-12 (175) | 2 points |
Participated The League 2018-12 (174) | 2 points |
Participated The League 2018-11 (173) | 2 points |
Participated The League 2018-10 (172) | 2 points |
Participated The League 2018-09 (171) | 2 points |
Participated The League 2018-08 (170) | 2 points |
Participated The League 2018-07 (169) | 2 points |
Participated The League 2018-06 (168) | 2 points |
Participated The League 2019-01 (176) | 2 points |
Participated The League 2019-02 (177) | 2 points |
Participated The League 2019-10 (185) | 2 points |
Participated The League 2019-09 (184) | 2 points |
Participated The League 2019-08 (183) | 2 points |
Participated The League 2019-07 (182) | 2 points |
Participated The League 2019-06 (181) | 2 points |
Participated The League 2019-05 (180) | 2 points |
Participated The League 2019-04 (179) | 2 points |
Participated The League 2019-03 (178) | 2 points |
Participated The League 2018-05 (167) | 2 points |
Participated The League 2011-10 (81) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2011-05 (75) | 2 points |
Participated The League 2011-05 (76) | 2 points |
Participated The League 2011-06 (77) | 2 points |
Participated The League 2011-07 (78) | 2 points |
Participated The League 2011-08 (79) | 2 points |
Participated The League 2011-09 (80) | 2 points |
Participated The League 2011-11 (82) | 2 points |
Participated The League 2011-12 (83) | 2 points |
Participated The League 2012-01 (84) | 2 points |
Participated The League 2012-02 (85) | 2 points |
Participated The League 2012-03 (86) | 2 points |
Participated The League 2012-04 (87) | 2 points |
Participated The League 2012-04 (88) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated DailyQ 2014-07 | 2 points |
Participated The League 2009-12 (57) | 2 points |
Participated The League 2010-01 (58) | 2 points |
Participated The League 2010-02 (59) | 2 points |
Participated The League 2010-03 (60) | 2 points |
Participated The League 2010-04 (61) | 2 points |
Participated The League 2010-05 (62) | 2 points |
Participated The League 2010-05 (63) | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-07 (65) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2010-09 (67) | 2 points |
Participated The League 2010-10 (68) | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated The League 2012-05 (89) | 2 points |
Participated The League 2012-06 (90) | 2 points |
Participated The League 2015-02 (124) | 2 points |
Participated The League 2013-12 (109) | 2 points |
Participated The League 2014-01 (110) | 2 points |
Participated The League 2014-02 (111) | 2 points |
Participated The League 2014-03 (112) | 2 points |
Participated The League 2014-03 (113) | 2 points |
Participated The League 2014-04 (114) | 2 points |
Participated The League 2014-05 (115) | 2 points |
Participated The League 2014-06 (116) | 2 points |
Participated The League 2014-07 (117) | 2 points |
Participated The League 2014-08 (118) | 2 points |
Participated The League 2014-09 (119) | 2 points |
Participated The League 2014-10 (120) | 2 points |
Participated The League 2014-11 (121) | 2 points |
Participated The League 2014-12 (122) | 2 points |
Participated The League 2015-01 (123) | 2 points |
Participated The League 2013-11 (108) | 2 points |
Participated The League 2013-10 (107) | 2 points |
Participated The League 2013-09 (106) | 2 points |
Participated The League 2012-07 (91) | 2 points |
Participated The League 2012-08 (92) | 2 points |
Participated The League 2012-09 (93) | 2 points |
Participated The League 2012-10 (94) | 2 points |
Participated The League 2012-11 (95) | 2 points |
Participated The League 2012-12 (96) | 2 points |
Participated The League 2013-01 (97) | 2 points |
Participated The League 2013-02 (98) | 2 points |
Participated The League 2013-08 (105) | 2 points |
Participated The League 2013-07 (104) | 2 points |
Participated The League 2013-06 (103) | 2 points |
Participated The League 2013-05 (102) | 2 points |
Participated The League 2013-04 (101) | 2 points |
Participated The League 2013-03 (99) | 2 points |
Participated The League 2013-03 (100) | 2 points |
Participated QuizMaster - weekend 2010-01-24 | 1 points |
Participated QuizMaster - evening 2010-02-03 | 1 points |
Top 20 month Head2Head 2010-04 | 1 points |
Participated Head2Head 2009-12 | 1 points |
Participated Head2Head 2010-01 | 1 points |
Participated Head2Head 2010-03 | 1 points |
Participated Head2Head 2010-04 | 1 points |
Participated Head2Head 2010-05 | 1 points |
Top 20 Head2Head 2009-12 | 1 points |
Participated QuizMaster - weekend 2009-12-27 | 1 points |
Top 20 Head2Head 2010-02 | 1 points |
Top 20 Head2Head 2010-04 | 1 points |
Participated The Race 2010-02-05 | 1 points |
Top 20 Head2Head 2010-01 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by suomi (1)
Subject | Grade |
---|---|
Soccer |
Number of grades 1, Average Grade 3
Count per Grade: 5=0, 4=0, 3=1, 2=0, 1=0