Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season Autumn 2025
Group 2
Current round (2)
JohnJ | - | Romex | x - | (x:xx - ) |
trumper | - | jojn | - x | ( - x:xx) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Romex | ![]() | 1 | 1 | 0 | 0 | 6 | 1:07 | 2 |
2 | trumper | 1 | 1 | 0 | 0 | 5 | 0:57 | 2 | |
3 | JohnJ | ![]() | 1 | 0 | 0 | 1 | 2 | 0:37 | 0 |
4 | jojn | ![]() | 1 | 0 | 0 | 1 | 2 | 0:50 | 0 |
Facts
Day(s) for new matches: | Saturday |
Questions per match: | 6 |
Days before w.o.: | 7 |
Maxtime (s) per match: | 120 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Difficulty: | Average |
Current Champion: | Sianpaeae |
Players per group: | 6 |
Last round: | 2025-10-11 |
Start of Season: | 2025-10-01 |
Participants: | 33 |
Schedule
Round 1 | |||||
JohnJ | - | trumper | 2 - 5 | (0:37 - 0:57) | |
Romex | - | jojn | 6 - 2 | (1:07 - 0:50) | |
Round 2 | |||||
JohnJ | - | Romex | x - | (x:xx - ) | |
trumper | - | jojn | - x | ( - x:xx) | |
Round 3 | |||||
jojn | - | JohnJ | |||
trumper | - | Romex |