The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Season 248Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romex | 7 | 6 | 0 | 1 | 22 | 9:34 | 12 | |||
2 | PeterTheGreat | 7 | 6 | 0 | 1 | 19 | 5:34 | 12 | |||
3 | anirac | 7 | 4 | 0 | 3 | 17 | 10:22 | 8 | |||
4 | JohnJ | 7 | 3 | 1 | 3 | 20 | 4:14 | 7 | |||
5 | asu | 7 | 3 | 1 | 3 | 15 | 5:28 | 7 | |||
6 | Deborah | 7 | 2 | 0 | 5 | 12 | 6:00 | 4 | |||
7 | jurpo | 7 | 2 | 0 | 5 | 9 | 5:03 | 4 | |||
8 | SebastianDohmen | 7 | 1 | 0 | 6 | 12 | 3:14 | 2 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2024-12-16 |
Participants: | 152 |
Schedule
Round 1 | |||||
anirac | - | SebastianDohmen | 3 - 2 | (1:15 - 0:28) | |
Romex | - | asu | 3 - 1 | (1:36 - 0:53) | |
jurpo | - | PeterTheGreat | 2 - 4 | (0:32 - 0:42) | |
Deborah | - | JohnJ | 5 - 4 | (0:55 - 0:36) |
Round 2 | |||||
asu | - | Deborah | 3 - 0 | (0:39 - 0:43) | |
JohnJ | - | Romex | 3 - 4 | (0:37 - 1:22) | |
PeterTheGreat | - | anirac | 2 - 3 | (0:48 - 1:40) | |
SebastianDohmen | - | jurpo | 1 - 3 | (0:31 - 1:00) |
Round 3 | |||||
asu | - | anirac | 3 - 2 | (0:38 - 1:40) | |
Romex | - | SebastianDohmen | 3 - 1 | (1:20 - 0:28) | |
JohnJ | - | jurpo | 4 - 1 | (0:33 - 0:43) | |
Deborah | - | PeterTheGreat | 1 - 2 | (0:49 - 0:49) |
Round 4 | |||||
Romex | - | Deborah | 4 - 1 | (1:19 - 0:41) | |
JohnJ | - | asu | 2 - 2 |
| (0:41 - 0:44) |
anirac | - | jurpo | 3 - 0 | (1:34 - 0:42) | |
SebastianDohmen | - | PeterTheGreat | 2 - 3 | (0:26 - 0:51) |
Round 5 | |||||
SebastianDohmen | - | asu | 4 - 2 | (0:26 - 0:59) | |
anirac | - | Romex | 3 - 3 |
| (1:27 - 1:11) |
jurpo | - | Deborah | 2 - 1 | (0:34 - 0:59) | |
PeterTheGreat | - | JohnJ | 3 - 2 | (0:42 - 0:31) |
Round 6 | |||||
Romex | - | PeterTheGreat | 1 - 1 |
| (1:23 - 0:48) |
Deborah | - | SebastianDohmen | 2 - 1 | (0:55 - 0:30) | |
asu | - | jurpo | 2 - 1 | (0:47 - 0:41) | |
JohnJ | - | anirac | 3 - 0 | (0:39 - 1:40) |
Round 7 | |||||
Deborah | - | anirac | 2 - 3 | (0:58 - 1:06) | |
asu | - | PeterTheGreat | 2 - 4 | (0:48 - 0:54) | |
SebastianDohmen | - | JohnJ | 1 - 2 | (0:25 - 0:37) | |
jurpo | - | Romex | 0 - 4 | (0:51 - 1:23) |