The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Season 274Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | siwash | 7 | 6 | 0 | 1 | 28 | 4:30 | 12 | |||
| 2 | asu | 7 | 5 | 1 | 1 | 26 | 4:44 | 11 | |||
| 3 | trumper | 7 | 5 | 0 | 2 | 25 | 5:27 | 10 | |||
| 4 | rigrik | 7 | 4 | 1 | 2 | 20 | 3:56 | 9 | |||
| 5 | AXE10 | 7 | 3 | 1 | 3 | 26 | 3:47 | 7 | |||
| 6 | monkeymagic | 7 | 2 | 1 | 4 | 22 | 4:28 | 5 | |||
| 7 | Rogl | 7 | 1 | 0 | 6 | 23 | 5:04 | 2 | |||
| 8 | Flygare40 | 7 | 0 | 0 | 7 | 17 | 6:08 | 0 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-09-03 |
| Start of Season: | 2026-08-30 |
| Participants: | 149 |
Schedule
Round 1 | |||||
| siwash | - | Rogl | 4 - 3 | (0:41 - 0:36) | |
| trumper | - | AXE10 | 5 - 3 | (0:39 - 0:38) | |
| monkeymagic | - | Flygare40 | 4 - 0 | (0:42 - 0:45) | |
| rigrik | - | asu | 3 - 3 |
| (0:28 - 0:30) |
Round 2 | |||||
| AXE10 | - | rigrik | 3 - 2 | (0:31 - 0:36) | |
| asu | - | trumper | 4 - 3 | (0:42 - 0:31) | |
| Flygare40 | - | siwash | 4 - 5 | (0:50 - 0:38) | |
| Rogl | - | monkeymagic | 2 - 3 | (0:40 - 0:40) | |
Round 3 | |||||
| AXE10 | - | siwash | 3 - 5 | (0:28 - 0:27) | |
| trumper | - | Rogl | 5 - 4 | (0:38 - 0:48) | |
| asu | - | monkeymagic | 4 - 3 | (0:28 - 0:27) | |
| rigrik | - | Flygare40 | 3 - 2 | (0:41 - 0:57) | |
Round 4 | |||||
| trumper | - | rigrik | 3 - 1 | (0:26 - 0:29) | |
| asu | - | AXE10 | 4 - 3 | (0:51 - 0:34) | |
| siwash | - | monkeymagic | 5 - 3 | (0:36 - 0:38) | |
| Rogl | - | Flygare40 | 4 - 2 | (0:47 - 0:55) | |
Round 5 | |||||
| Rogl | - | AXE10 | 3 - 5 | (0:45 - 0:26) | |
| siwash | - | trumper | 3 - wo | (0:57 - ) | |
| monkeymagic | - | rigrik | 2 - 4 | (0:35 - 0:34) | |
| Flygare40 | - | asu | 3 - 4 | (0:36 - 0:51) | |
Round 6 | |||||
| trumper | - | Flygare40 | 5 - 2 | (0:54 - 1:05) | |
| rigrik | - | Rogl | 4 - 4 |
| (0:36 - 0:51) |
| AXE10 | - | monkeymagic | 4 - 4 |
| (0:42 - 0:37) |
| asu | - | siwash | 3 - 4 | (0:41 - 0:38) | |
Round 7 | |||||
| rigrik | - | siwash | 3 - 2 | (0:32 - 0:33) | |
| AXE10 | - | Flygare40 | 5 - 4 | (0:28 - 1:00) | |
| Rogl | - | asu | 3 - 4 | (0:37 - 0:41) | |
| monkeymagic | - | trumper | 3 - 4 | (0:49 - 0:39) | |