The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pjgh | 7 | 6 | 1 | 0 | 25 | 4:21 | 13 | |||
2 | masterluke | 7 | 5 | 2 | 0 | 25 | 5:29 | 12 | |||
3 | Romex | 7 | 4 | 0 | 3 | 23 | 9:04 | 8 | |||
4 | Rogl | 7 | 3 | 1 | 3 | 16 | 5:32 | 7 | |||
5 | sci-fi | 7 | 3 | 0 | 4 | 23 | 9:51 | 6 | |||
6 | Zegol | 7 | 2 | 1 | 4 | 18 | 3:41 | 5 | |||
7 | Suniken | 7 | 1 | 1 | 5 | 16 | 6:52 | 3 | |||
8 | Rangarilla | 7 | 1 | 0 | 6 | 10 | 5:29 | 2 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
pjgh | - | sci-fi | - | (0:00 - 0:00) |
masterluke | - | Zegol | - | (0:00 - 0:00) |
Rogl | - | Rangarilla | - | (0:00 - 0:00) |
Suniken | - | Romex | - | (0:00 - 0:00) |
Round 2 | ||||
Zegol | - | Suniken | - | (0:00 - 0:00) |
Romex | - | masterluke | - | (0:00 - 0:00) |
Rangarilla | - | pjgh | - | (0:00 - 0:00) |
sci-fi | - | Rogl | - | (0:00 - 0:00) |
Round 3 | ||||
Zegol | - | pjgh | - | (0:00 - 0:00) |
masterluke | - | sci-fi | - | (0:00 - 0:00) |
Romex | - | Rogl | - | (0:00 - 0:00) |
Suniken | - | Rangarilla | - | (0:00 - 0:00) |
Round 4 | ||||
masterluke | - | Suniken | - | (0:00 - 0:00) |
Romex | - | Zegol | - | (0:00 - 0:00) |
pjgh | - | Rogl | - | (0:00 - 0:00) |
sci-fi | - | Rangarilla | - | (0:00 - 0:00) |
Round 5 | |||||
sci-fi | - | Zegol | 3 - 1 | (1:24 - 0:29) | |
pjgh | - | masterluke | 4 - 4 |
| (0:29 - 0:37) |
Rogl | - | Suniken | 2 - 1 | (0:46 - 0:47) | |
Rangarilla | - | Romex | 3 - 3 |
| (0:45 - 1:23) |
Round 6 | |||||
masterluke | - | Rangarilla | 4 - 1 | (0:34 - 0:26) | |
Suniken | - | sci-fi | 3 - 4 | (0:53 - 1:17) | |
Zegol | - | Rogl | 3 - 3 |
| (0:30 - 0:34) |
Romex | - | pjgh | 5 - 5 |
| (1:19 - 0:40) |
Round 7 | |||||
Suniken | - | pjgh | 2 - 2 |
| (1:12 - 0:49) |
Zegol | - | Rangarilla | 4 - 3 | (0:29 - 0:26) | |
sci-fi | - | Romex | 4 - 4 |
| (1:03 - 0:47) |
Rogl | - | masterluke | 2 - 3 | (0:43 - 0:57) |