The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 258Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertilblues | ![]() | 7 | 5 | 0 | 2 | 23 | 6:28 | 10 | ![]() ![]() ![]() ![]() ![]() | |
2 | asu | ![]() | 7 | 4 | 1 | 2 | 23 | 4:58 | 9 | ![]() ![]() ![]() ![]() ![]() | |
3 | rigrik | ![]() | 7 | 4 | 1 | 2 | 17 | 4:11 | 9 | ![]() ![]() ![]() ![]() ![]() | |
4 | chrisnz74 | ![]() | 7 | 4 | 0 | 3 | 22 | 5:02 | 8 | ![]() ![]() ![]() ![]() ![]() | |
5 | monkeymagic | ![]() | 7 | 2 | 3 | 2 | 24 | 5:11 | 7 | ![]() ![]() ![]() ![]() ![]() | |
6 | jondu003 | 7 | 2 | 1 | 4 | 16 | 6:08 | 5 | ![]() ![]() ![]() ![]() ![]() | ||
7 | SirPeter | ![]() | 7 | 1 | 2 | 4 | 20 | 5:19 | 4 | ![]() ![]() ![]() ![]() ![]() | |
8 | ToddSeals | ![]() | 7 | 2 | 0 | 5 | 19 | 3:47 | 4 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-26 |
Participants: | 137 |
Schedule
Round 1 | |||||
chrisnz74 | - | SirPeter | 4 - wo | (0:37 - ) | |
asu | - | rigrik | 2 - 1 | (0:35 - 0:38) | |
jondu003 | - | Bertilblues | 3 - wo | (0:42 - ) | |
monkeymagic | - | ToddSeals | 3 - 3 |
| (0:39 - 0:27) |
Round 2 | |||||
rigrik | - | monkeymagic | 3 - 3 |
| (0:35 - 0:42) |
ToddSeals | - | asu | 2 - 3 | (0:42 - 0:37) | |
Bertilblues | - | chrisnz74 | 5 - 3 | (0:39 - 0:39) | |
SirPeter | - | jondu003 | 4 - 4 |
| (0:42 - 0:35) |
Round 3 | |||||
rigrik | - | chrisnz74 | 3 - 3 |
| (0:44 - 1:02) |
asu | - | SirPeter | 4 - 2 | (0:51 - 0:40) | |
ToddSeals | - | jondu003 | 1 - 2 | (0:33 - 0:41) | |
monkeymagic | - | Bertilblues | 3 - 4 | (0:37 - 0:51) |
Round 4 | |||||
asu | - | monkeymagic | 4 - 4 |
| (0:43 - 0:46) |
ToddSeals | - | rigrik | 3 - 2 | (0:27 - 0:29) | |
chrisnz74 | - | jondu003 | 2 - wo | (0:34 - ) | |
SirPeter | - | Bertilblues | 4 - 5 | (0:36 - 0:27) |
Round 5 | |||||
SirPeter | - | rigrik | 2 - 3 | (0:32 - 0:33) | |
chrisnz74 | - | asu | 4 - 3 | (0:31 - 0:53) | |
jondu003 | - | monkeymagic | 2 - 3 | (0:39 - 1:00) | |
Bertilblues | - | ToddSeals | 5 - 4 | (0:28 - 0:29) |
Round 6 | |||||
asu | - | Bertilblues | 3 - 4 | (0:35 - 0:43) | |
monkeymagic | - | SirPeter | 4 - 4 |
| (0:42 - 0:37) |
rigrik | - | jondu003 | 2 - 2 |
| (0:36 - 1:03) |
ToddSeals | - | chrisnz74 | 3 - 5 | (0:30 - 1:00) |
Round 7 | |||||
monkeymagic | - | chrisnz74 | 4 - 1 | (0:45 - 0:39) | |
rigrik | - | Bertilblues | 3 - wo | (0:36 - ) | |
SirPeter | - | ToddSeals | 4 - 3 | (0:32 - 0:39) | |
jondu003 | - | asu | 3 - 4 | (0:48 - 0:44) |