The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 262Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JohnJ | ![]() | 7 | 5 | 2 | 0 | 26 | 4:22 | 12 | ![]() ![]() ![]() ![]() ![]() | |
2 | siwash | ![]() | 7 | 4 | 3 | 0 | 32 | 4:21 | 11 | ![]() ![]() ![]() ![]() ![]() | |
3 | asu | ![]() | 7 | 5 | 1 | 1 | 27 | 4:30 | 11 | ![]() ![]() ![]() ![]() ![]() | |
4 | monkeymagic | ![]() | 7 | 3 | 0 | 4 | 22 | 5:07 | 6 | ![]() ![]() ![]() ![]() ![]() | |
5 | amaai | ![]() | 7 | 2 | 2 | 3 | 20 | 4:34 | 6 | ![]() ![]() ![]() ![]() ![]() | |
6 | robbelirobban | ![]() | 7 | 2 | 1 | 4 | 22 | 3:40 | 5 | ![]() ![]() ![]() ![]() ![]() | |
7 | habobo | ![]() | 7 | 1 | 1 | 5 | 21 | 5:16 | 3 | ![]() ![]() ![]() ![]() ![]() | |
8 | bighitter | ![]() | 7 | 0 | 2 | 5 | 23 | 5:20 | 2 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-10-02 |
Participants: | 144 |
Schedule
Round 1 | |||||
monkeymagic | - | siwash | 2 - 5 | (0:40 - 0:40) | |
bighitter | - | robbelirobban | 4 - 4 |
| (0:43 - 0:32) |
asu | - | habobo | 4 - 2 | (0:47 - 0:35) | |
JohnJ | - | amaai | 3 - 3 |
| (0:46 - 0:41) |
Round 2 | |||||
robbelirobban | - | JohnJ | 2 - 3 | (0:30 - 0:32) | |
amaai | - | bighitter | 3 - 3 |
| (0:45 - 0:59) |
habobo | - | monkeymagic | 3 - 4 | (1:02 - 0:46) | |
siwash | - | asu | 4 - 4 |
| (0:34 - 0:40) |
Round 3 | |||||
robbelirobban | - | monkeymagic | 3 - 2 | (0:40 - 1:09) | |
bighitter | - | siwash | 4 - 4 |
| (0:50 - 0:47) |
amaai | - | asu | 3 - 5 | (0:36 - 0:34) | |
JohnJ | - | habobo | 3 - 2 | (0:29 - 0:53) |
Round 4 | |||||
bighitter | - | JohnJ | 4 - 5 | (0:41 - 0:44) | |
amaai | - | robbelirobban | 4 - 4 |
| (0:33 - 0:31) |
monkeymagic | - | asu | 4 - 5 | (0:32 - 0:34) | |
siwash | - | habobo | 5 - 4 | (0:29 - 0:29) |
Round 5 | |||||
siwash | - | robbelirobban | 5 - 4 | (0:25 - 0:28) | |
monkeymagic | - | bighitter | 4 - 2 | (0:47 - 0:47) | |
asu | - | JohnJ | 2 - 3 | (0:50 - 0:34) | |
habobo | - | amaai | 3 - 4 | (0:48 - 0:38) |
Round 6 | |||||
bighitter | - | habobo | 4 - 4 |
| (0:39 - 0:44) |
JohnJ | - | siwash | 4 - 4 |
| (0:43 - 0:41) |
robbelirobban | - | asu | 3 - 4 | (0:32 - 0:30) | |
amaai | - | monkeymagic | 0 - 2 | (0:39 - 0:38) |
Round 7 | |||||
JohnJ | - | monkeymagic | 5 - 4 | (0:34 - 0:35) | |
robbelirobban | - | habobo | 2 - 3 | (0:27 - 0:45) | |
siwash | - | amaai | 5 - 3 | (0:45 - 0:42) | |
asu | - | bighitter | 3 - 2 | (0:35 - 0:41) |