Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sruoypu | 9 | 9 | 0 | 0 | 41 | 8 | 26 | 18 | ![]() | ||
| 2 | pjgh | 9 | 6 | 2 | 1 | 37 | 5 | 17 | 14 | ![]() | ||
| 3 | vasi | 9 | 7 | 0 | 2 | 29 | 0 | 13 | 14 | ![]() | ||
| 4 | nantia | 9 | 4 | 2 | 3 | 23 | 0 | 3 | 10 | ![]() | ||
| 5 | Bobrikov | 8 | 2 | 3 | 3 | 27 | 1 | 4 | 7 | ![]() | ||
| 6 | Ganuthangavel | 8 | 3 | 1 | 4 | 13 | 1 | -6 | 7 | ![]() | ||
| 7 | Ganu | 8 | 3 | 0 | 5 | 10 | 0 | -10 | 6 | ![]() | ||
| 8 | Markontic | 8 | 1 | 1 | 6 | 15 | 2 | -11 | 3 | ![]() | ||
| 9 | Isaac15 | 7 | 1 | 1 | 5 | 4 | 4 | -13 | 3 | ![]() | ||
| 10 | anuthangavel | 9 | 1 | 0 | 8 | 10 | 0 | -23 | 2 | ![]() |
Last round (9)
| Sruoypu | - | nantia | 3 - 1 | |
| vasi | - | pjgh | 5 - 6 | |
| Isaac15 | - | Markontic *! | (0 - 0) | (3) |
| Ganuthangavel * | - | Bobrikov | (0 - 2) | (6) |
| anuthangavel | - | Ganu | 1 - 3 |
Round 8
| nantia | - | pjgh | 3 - 3 | |
| vasi | - | Markontic | 3 - 2 | |
| anuthangavel | - | Bobrikov | 0 - 4 | |
| Ganu *! | - | Isaac15 | (1 - wo) | (6) |
| Sruoypu | - | Ganuthangavel | 4 - 0 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-02-13 |
| Start of Season: | 2026-01-14 |
| Participants: | 36 |
