Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abchaar | 5 | 4 | 1 | 0 | 22 | 5 | 12 | 9 | ![]() | ||
| 2 | loic | 6 | 3 | 2 | 1 | 14 | 0 | 6 | 8 | ![]() | ||
| 3 | nantia | 6 | 3 | 1 | 2 | 12 | 0 | 0 | 7 | ![]() | ||
| 4 | Bobrikov | 5 | 3 | 0 | 2 | 14 | 0 | 4 | 6 | ![]() | ||
| 5 | chrisnz74 | 4 | 3 | 0 | 1 | 12 | 0 | 4 | 6 | ![]() | ||
| 6 | Ganuthangavel | 5 | 2 | 1 | 2 | 11 | 0 | 0 | 5 | ![]() | ||
| 7 | justakid | 5 | 2 | 0 | 3 | 14 | 1 | 5 | 4 | ![]() | ||
| 8 | Tanu1234 | 5 | 2 | 0 | 3 | 7 | 0 | -9 | 4 | ![]() | ||
| 9 | Knegoff | 4 | 0 | 1 | 3 | 5 | 1 | -10 | 1 | ![]() | ||
| 10 | Ganu | 5 | 0 | 0 | 5 | 4 | 0 | -12 | 0 | ![]() |
Current round (6)
| Abchaar | - | Knegoff * | (2 - 0) | (3) |
| Bobrikov | - | chrisnz74 *! | (1 - 4) | (5) |
| Ganuthangavel *! | - | Tanu1234 | (0 - 0) | (2) |
| justakid | - | Ganu * | (3 - 0) | (3) |
| loic | - | nantia | 2 - 2 |
Round 5
| chrisnz74 *! | - | Knegoff | (4 - 1) | (6) |
| loic | - | Ganuthangavel | 2 - 0 | |
| Abchaar | - | Bobrikov | 6 - 3 | |
| Ganu | - | nantia | 0 - 3 | |
| Tanu1234 | - | justakid | 0 - 4 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-03-13 |
| Start of Season: | 2026-02-21 |
| Participants: | 35 |
Next round 7
| chrisnz74 | - | Ganuthangavel | ||
| nantia | - | Abchaar | ||
| Ganu | - | loic | ||
| Bobrikov | - | justakid | ||
| Tanu1234 | - | Knegoff |
