Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | justakid | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 4 | ![]() | ||
| 2 | vasi | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | ![]() | ||
| 3 | linkop | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | ![]() | ||
| 4 | Bobrikov | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | ![]() | ||
| 5 | loic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ![]() | ||
| anuthangavel | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 1 | ![]() | |||
| 7 | Markontic | 1 | 0 | 0 | 1 | 2 | 1 | -3 | 0 | ![]() | ||
| 8 | Fragge | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | ![]() | ||
| Ganuthangavel | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | ![]() | |||
| Thanu1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | ![]() |
Current round (3)
| anuthangavel | - | Markontic *! | (0 - 0) | (1) |
| linkop | - | vasi *! | (1 - 0) | (1) |
| loic * | - | Fragge | (0 - 3) | (2) |
| Thanu1 * | - | Ganuthangavel | (0 - 0) | (2) |
| justakid | - | Bobrikov *! | (1 - 1) | (3) |
Round 2
| Thanu1 *! | - | linkop | (0 - 4) | (4) |
| Fragge | - | Markontic * | (3 - 0) | (5) |
| Bobrikov | - | vasi | 1 - 3 | |
| Ganuthangavel | - | loic *! | (0 - 1) | (5) |
| justakid | - | anuthangavel | 2 - 0 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-04-10 |
| Start of Season: | 2026-04-01 |
| Participants: | 37 |
Next round 4
| Ganuthangavel | - | Markontic | ||
| Bobrikov | - | anuthangavel | ||
| vasi | - | loic | ||
| linkop | - | justakid | ||
| Fragge | - | Thanu1 |
