Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobrikov | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | ![]() | ||
| Tanu1234 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | ![]() | |||
| chrisnz74 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | ![]() | |||
| 4 | Abchaar | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | ![]() | ||
| 5 | Ganuthangavel | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ![]() | ||
| 6 | justakid | 1 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | ![]() | ||
| 7 | loic | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | ![]() | ||
| 8 | Ganu | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | ![]() | ||
| nantia | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | ![]() | |||
| Knegoff | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | ![]() |
Current round (2)
| Knegoff * | - | loic | (0 - 1) | (4) |
| justakid * | - | Abchaar | (2 - 3) | (6) |
| Ganu * | - | chrisnz74 | (0 - 5) | (4) |
| Ganuthangavel * | - | nantia | (0 - 2) | (4) |
| Bobrikov | - | Tanu1234 * | (3 - 1) | (5) |
Round 1
| Bobrikov | - | Knegoff | 3 - wo | |
| chrisnz74 | - | justakid | 3 - 2 | |
| Ganu | - | Ganuthangavel | 0 - 1 | |
| Abchaar | - | loic | 2 - 1 | |
| nantia | - | Tanu1234 | 0 - 3 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-02-27 |
| Start of Season: | 2026-02-21 |
| Participants: | 35 |
Next round 3
| Tanu1234 | - | Abchaar | ||
| loic | - | chrisnz74 | ||
| nantia | - | justakid | ||
| Knegoff | - | Ganuthangavel | ||
| Bobrikov | - | Ganu |
