Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chrisnz74 | 8 | 7 | 0 | 1 | 33 | 0 | 21 | 14 | ![]() | ||
| 2 | Abchaar | 8 | 6 | 1 | 1 | 32 | 7 | 13 | 13 | ![]() | ||
| 3 | nantia | 9 | 6 | 1 | 2 | 24 | 0 | 6 | 13 | ![]() | ||
| 4 | loic | 9 | 4 | 3 | 2 | 23 | 0 | 7 | 11 | ![]() | ||
| 5 | justakid | 9 | 5 | 0 | 4 | 29 | 1 | 13 | 10 | ![]() | ||
| 6 | Bobrikov | 9 | 4 | 1 | 4 | 28 | 0 | 3 | 9 | ![]() | ||
| 7 | Ganuthangavel | 9 | 3 | 2 | 4 | 18 | 0 | -7 | 8 | ![]() | ||
| 8 | Tanu1234 | 9 | 2 | 2 | 5 | 15 | 0 | -17 | 6 | ![]() | ||
| 9 | Knegoff | 9 | 0 | 2 | 7 | 14 | 3 | -20 | 2 | ![]() | ||
| 10 | Ganu | 9 | 1 | 0 | 8 | 8 | 0 | -19 | 2 | ![]() |
Last round (9)
| Abchaar | - | chrisnz74 * | (4 - 3) | (5) |
| loic | - | Tanu1234 | 4 - 4 | |
| Ganuthangavel | - | justakid | 1 - 5 | |
| Ganu | - | Knegoff | 2 - 1 | |
| nantia | - | Bobrikov | 4 - 3 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-03-24 |
| Start of Season: | 2026-02-21 |
| Participants: | 36 |
