Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chrisnz74 | 8 | 7 | 0 | 1 | 33 | 0 | 21 | 14 | ![]() | ||
| 2 | Abchaar | 7 | 5 | 1 | 1 | 30 | 6 | 12 | 11 | ![]() | ||
| 3 | loic | 8 | 4 | 2 | 2 | 19 | 0 | 7 | 10 | ![]() | ||
| 4 | Bobrikov | 8 | 4 | 1 | 3 | 25 | 0 | 4 | 9 | ![]() | ||
| 5 | nantia | 7 | 4 | 1 | 2 | 17 | 0 | 2 | 9 | ![]() | ||
| 6 | justakid | 8 | 4 | 0 | 4 | 24 | 1 | 9 | 8 | ![]() | ||
| 7 | Ganuthangavel | 8 | 3 | 2 | 3 | 17 | 0 | -3 | 8 | ![]() | ||
| 8 | Tanu1234 | 8 | 2 | 1 | 5 | 11 | 0 | -17 | 5 | ![]() | ||
| 9 | Knegoff | 7 | 0 | 2 | 5 | 13 | 3 | -16 | 2 | ![]() | ||
| 10 | Ganu | 7 | 0 | 0 | 7 | 5 | 0 | -19 | 0 | ![]() |
Last round (9)
| Abchaar *! | - | chrisnz74 | (0 - 0) | (0) |
| loic | - | Tanu1234 *! | (0 - 0) | (1) |
| Ganuthangavel *! | - | justakid | (0 - 0) | (0) |
| Ganu *! | - | Knegoff | (0 - 0) | (0) |
| nantia * | - | Bobrikov | (0 - 0) | (2) |
Round 8
| chrisnz74 | - | Tanu1234 | 7 - 0 | |
| loic | - | justakid | 1 - 3 | |
| nantia * | - | Knegoff | (3 - 0) | (6) |
| Bobrikov | - | Ganuthangavel | 4 - 4 | |
| Abchaar *! | - | Ganu | (1 - 1) | (6) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-03-24 |
| Start of Season: | 2026-02-21 |
| Participants: | 36 |
