Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
The season starts 2025-12-06
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | linkop | 9 | 8 | 0 | 1 | 25 | 9 | 16 | ![]() | ||
| 2 | vasi | 9 | 6 | 1 | 2 | 19 | 0 | 13 | ![]() | ||
| 3 | Markontic | 9 | 3 | 4 | 2 | 9 | 4 | 10 | ![]() | ||
| 4 | anuthangavel | 9 | 3 | 2 | 4 | 15 | 1 | 8 | ![]() | ||
| 5 | Ganuthangavel | 9 | 2 | 3 | 4 | 13 | 1 | 7 | ![]() | ||
| 6 | Vasa | 9 | 2 | 3 | 4 | 8 | 2 | 7 | ![]() | ||
| 7 | Ganu | 9 | 3 | 1 | 5 | 6 | 2 | 7 | ![]() | ||
| 8 | Isaac15 | 9 | 0 | 4 | 5 | 0 | 0 | 4 | ![]() | ||
| 9 | monkeymagic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||
| guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2025-11-28 |
| Start of Season: | 2025-12-06 |
| Participants: | 30 |
Schedule
The matches are randomly created this season
