Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chrisnz74 | 7 | 5 | 0 | 2 | 29 | 0 | 12 | 10 | ![]() | ||
| 2 | justakid | 7 | 5 | 0 | 2 | 26 | 0 | 11 | 10 | ![]() | ||
| 3 | anuthangavel | 7 | 4 | 1 | 2 | 16 | 0 | 1 | 9 | ![]() | ||
| 4 | monkeymagic | 6 | 4 | 0 | 2 | 23 | 0 | 12 | 8 | ![]() | ||
| 5 | Ganu | 7 | 4 | 0 | 3 | 15 | 0 | -3 | 8 | ![]() | ||
| 6 | Tanu1234 | 7 | 3 | 1 | 3 | 14 | 0 | -5 | 7 | ![]() | ||
| 7 | Isaac15 | 7 | 2 | 3 | 2 | 5 | 3 | 1 | 7 | ![]() | ||
| 8 | Ganuthangavel | 7 | 3 | 0 | 4 | 8 | 0 | -11 | 6 | ![]() | ||
| 9 | guest | 6 | 0 | 2 | 4 | 0 | 0 | -7 | 2 | ![]() | ||
| 10 | Vasa | 7 | 0 | 1 | 6 | 0 | 0 | -14 | 1 | ![]() |
Current round (8)
| chrisnz74 | - | guest * | (1 - 0) | (5) |
| justakid | - | Tanu1234 *! | (1 - 0) | (3) |
| anuthangavel *! | - | monkeymagic | (0 - 4) | (4) |
| Ganuthangavel | - | Ganu *! | (0 - 0) | (3) |
| Isaac15 | - | Vasa *! | (0 - 0) | (3) |
Round 7
| chrisnz74 | - | Ganu | 5 - 3 | |
| anuthangavel | - | Isaac15 | 0 - 0 | |
| Vasa | - | justakid | wo - 4 | |
| Ganuthangavel | - | Tanu1234 | 5 - 3 | |
| guest *! | - | monkeymagic | (0 - 3) | (6) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-01-02 |
| Start of Season: | 2025-12-06 |
| Participants: | 34 |
Next round 9
| Isaac15 | - | chrisnz74 | ||
| justakid | - | guest | ||
| Ganu | - | Tanu1234 | ||
| Vasa | - | monkeymagic | ||
| anuthangavel | - | Ganuthangavel |
