The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:1
Season 266Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | justakid | 7 | 4 | 3 | 0 | 24 | 4:01 | 11 | |||
| 2 | bighitter | 7 | 4 | 1 | 2 | 26 | 4:12 | 9 | |||
| 3 | SebastianDohmen | 7 | 4 | 1 | 2 | 24 | 4:28 | 9 | |||
| 4 | Romex | 7 | 4 | 0 | 3 | 29 | 6:36 | 8 | |||
| 5 | jojn | 7 | 1 | 4 | 2 | 23 | 4:19 | 6 | |||
| 6 | JohnJ | 7 | 2 | 1 | 4 | 23 | 3:49 | 5 | |||
| 7 | nick | 7 | 1 | 3 | 3 | 22 | 4:38 | 5 | |||
| 8 | Illusion | 7 | 1 | 1 | 5 | 25 | 3:37 | 3 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| JohnJ | - | SebastianDohmen | 2 - 4 | (0:33 - 0:27) | |
| bighitter | - | Illusion | 5 - 3 | (0:34 - 0:25) | |
| justakid | - | nick | 2 - 2 |
| (0:36 - 0:35) |
| jojn | - | Romex | 4 - 3 | (0:36 - 0:36) | |
Round 2 | |||||
| Illusion | - | jojn | 5 - 4 | (0:29 - 0:36) | |
| Romex | - | bighitter | 4 - 3 | (0:49 - 0:43) | |
| nick | - | JohnJ | 4 - 4 |
| (0:41 - 0:30) |
| SebastianDohmen | - | justakid | 4 - 4 |
| (0:25 - 0:28) |
Round 3 | |||||
| Illusion | - | JohnJ | 4 - 4 |
| (0:37 - 0:25) |
| bighitter | - | SebastianDohmen | 3 - wo | (0:35 - ) | |
| Romex | - | justakid | 4 - 5 | (0:47 - 0:26) | |
| jojn | - | nick | 2 - 2 |
| (0:34 - 0:39) |
Round 4 | |||||
| bighitter | - | jojn | 3 - 3 |
| (0:35 - 0:42) |
| Romex | - | Illusion | 5 - 3 | (0:55 - 0:33) | |
| JohnJ | - | justakid | 2 - 4 | (0:38 - 0:34) | |
| SebastianDohmen | - | nick | 4 - 2 | (0:30 - 0:46) | |
Round 5 | |||||
| SebastianDohmen | - | Illusion | 5 - 4 | (0:25 - 0:26) | |
| JohnJ | - | bighitter | 4 - 5 | (0:34 - 0:32) | |
| justakid | - | jojn | 3 - 3 |
| (0:43 - 0:35) |
| nick | - | Romex | 4 - 4 |
| (0:39 - 0:50) |
Round 6 | |||||
| bighitter | - | nick | 4 - 3 | (0:37 - 0:46) | |
| jojn | - | SebastianDohmen | 3 - 4 | (0:39 - 0:35) | |
| Illusion | - | justakid | 1 - 2 | (0:31 - 0:43) | |
| Romex | - | JohnJ | 5 - 3 | (1:19 - 0:39) | |
Round 7 | |||||
| jojn | - | JohnJ | 4 - 4 |
| (0:37 - 0:30) |
| Illusion | - | nick | 5 - 5 |
| (0:36 - 0:32) |
| SebastianDohmen | - | Romex | 3 - 4 | (0:26 - 1:20) | |
| justakid | - | bighitter | 4 - 3 | (0:31 - 0:36) | |