Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | justakid | 9 | 7 | 1 | 1 | 32 | 1 | 18 | 15 | |||
| 2 | Tanu1234 | 9 | 6 | 2 | 1 | 23 | 0 | 10 | 14 | |||
| 3 | anuthangavel | 9 | 6 | 1 | 2 | 25 | 0 | 8 | 13 | |||
| 4 | Knegoff | 9 | 3 | 3 | 3 | 9 | 1 | -1 | 9 | |||
| 5 | Egenia | 8 | 2 | 2 | 4 | 8 | 1 | -7 | 6 | |||
| 6 | Tanu1 | 6 | 2 | 0 | 4 | 14 | 0 | -4 | 4 | |||
| 7 | Ganuthangavel | 8 | 0 | 1 | 7 | 14 | 0 | -14 | 1 | |||
| 8 | WUBBLE | 4 | 0 | 0 | 4 | 0 | 0 | -14 | 0 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 10 |
| Last round: | 2026-07-28 |
| Start of Season: | 2026-07-25 |
| Participants: | 38 |