The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Season 257Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romex | ![]() | 7 | 5 | 2 | 0 | 29 | 7:54 | 12 | ![]() ![]() ![]() ![]() ![]() | |
2 | Larsbok | ![]() | 7 | 5 | 2 | 0 | 27 | 3:39 | 12 | ![]() ![]() ![]() ![]() ![]() | |
3 | Lillegutt | ![]() | 7 | 5 | 0 | 2 | 19 | 6:20 | 10 | ![]() ![]() ![]() ![]() ![]() | |
4 | anuthangavel | ![]() | 7 | 2 | 1 | 4 | 16 | 5:31 | 5 | ![]() ![]() ![]() ![]() ![]() | |
5 | sunny | ![]() | 7 | 2 | 1 | 4 | 13 | 6:13 | 5 | ![]() ![]() ![]() ![]() ![]() | |
6 | Tanu1234 | ![]() | 7 | 2 | 1 | 4 | 11 | 4:32 | 5 | ![]() ![]() ![]() ![]() ![]() | |
7 | Flingon | 7 | 2 | 0 | 5 | 10 | 8:33 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
8 | matza | ![]() | 7 | 1 | 1 | 5 | 12 | 9:06 | 3 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-02 |
Participants: | 142 |
Schedule
Round 1 | |||||
Romex | - | matza | 3 - 3 |
| (1:05 - 1:12) |
Larsbok | - | Flingon | 3 - wo | (0:30 - ) | |
sunny | - | Tanu1234 | 1 - 1 |
| (0:44 - 0:40) |
anuthangavel | - | Lillegutt | wo - 3 | ( - 0:52) |
Round 2 | |||||
Flingon | - | anuthangavel | 5 - 2 | (0:44 - 0:37) | |
Lillegutt | - | Larsbok | 2 - 4 | (1:08 - 0:26) | |
Tanu1234 | - | Romex | 3 - 5 | (1:11 - 1:25) | |
matza | - | sunny | 2 - 1 | (1:24 - 1:01) |
Round 3 | |||||
Flingon | - | Romex | 1 - 4 | (0:42 - 1:21) | |
Larsbok | - | matza | 4 - 2 | (0:35 - 1:12) | |
Lillegutt | - | sunny | 2 - 1 | (0:48 - 0:49) | |
anuthangavel | - | Tanu1234 | 4 - 1 | (0:38 - 0:30) |
Round 4 | |||||
Larsbok | - | anuthangavel | 4 - 4 |
| (0:33 - 0:40) |
Lillegutt | - | Flingon | 3 - wo | (0:46 - ) | |
Romex | - | sunny | 4 - 2 | (0:53 - 0:44) | |
matza | - | Tanu1234 | wo - 1 | ( - 0:25) |
Round 5 | |||||
matza | - | Flingon | 3 - 4 | (0:58 - 0:27) | |
Romex | - | Larsbok | 5 - 5 |
| (0:32 - 0:28) |
sunny | - | anuthangavel | 3 - 1 | (0:53 - 0:40) | |
Tanu1234 | - | Lillegutt | 2 - 3 | (0:38 - 0:50) |
Round 6 | |||||
Larsbok | - | Tanu1234 | 4 - 1 | (0:29 - 0:34) | |
anuthangavel | - | matza | 3 - 2 | (0:37 - 1:00) | |
Flingon | - | sunny | wo - 2 | ( - 1:02) | |
Lillegutt | - | Romex | 2 - 3 | (0:56 - 1:37) |
Round 7 | |||||
anuthangavel | - | Romex | 2 - 5 | (0:39 - 1:01) | |
Flingon | - | Tanu1234 | wo - 2 | ( - 0:34) | |
matza | - | Lillegutt | wo - 4 | ( - 1:00) | |
sunny | - | Larsbok | 3 - 3 |
| (1:00 - 0:38) |