The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Souss | 7 | 5 | 1 | 1 | 29 | 6:23 | 11 | |||
2 | justakid | 7 | 5 | 0 | 2 | 26 | 4:39 | 10 | |||
3 | mikaelte | 7 | 5 | 0 | 2 | 21 | 5:54 | 10 | |||
4 | juhni | 7 | 4 | 0 | 3 | 26 | 9:34 | 8 | |||
5 | Gullelej | 7 | 2 | 2 | 3 | 25 | 6:03 | 6 | |||
6 | HaHaharnesk | 7 | 2 | 1 | 4 | 28 | 9:21 | 5 | |||
7 | whitx100 | 7 | 2 | 1 | 4 | 17 | 5:18 | 5 | |||
8 | Crash | 7 | 0 | 1 | 6 | 11 | 5:00 | 1 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
Souss | - | Gullelej | - | (0:00 - 0:00) |
justakid | - | Crash | - | (0:00 - 0:00) |
juhni | - | mikaelte | - | (0:00 - 0:00) |
whitx100 | - | HaHaharnesk | - | (0:00 - 0:00) |
Round 2 | ||||
Crash | - | whitx100 | - | (0:00 - 0:00) |
HaHaharnesk | - | justakid | - | (0:00 - 0:00) |
mikaelte | - | Souss | - | (0:00 - 0:00) |
Gullelej | - | juhni | - | (0:00 - 0:00) |
Round 3 | ||||
Crash | - | Souss | - | (0:00 - 0:00) |
justakid | - | Gullelej | - | (0:00 - 0:00) |
HaHaharnesk | - | juhni | - | (0:00 - 0:00) |
whitx100 | - | mikaelte | - | (0:00 - 0:00) |
Round 4 | ||||
justakid | - | whitx100 | - | (0:00 - 0:00) |
HaHaharnesk | - | Crash | - | (0:00 - 0:00) |
Souss | - | juhni | - | (0:00 - 0:00) |
Gullelej | - | mikaelte | - | (0:00 - 0:00) |
Round 5 | |||||
Gullelej | - | Crash | 3 - 3 |
| (0:47 - 0:44) |
Souss | - | justakid | 5 - 4 | (1:07 - 0:42) | |
juhni | - | whitx100 | 2 - 4 | (1:13 - 0:32) | |
mikaelte | - | HaHaharnesk | 4 - 4 |
| (0:31 - 1:39) |
Round 6 | |||||
justakid | - | mikaelte | 4 - 2 | (0:38 - 1:01) | |
whitx100 | - | Gullelej | 2 - 4 | (0:38 - 0:35) | |
Crash | - | juhni | 3 - 5 | (0:48 - 1:00) | |
HaHaharnesk | - | Souss | 4 - 5 | (1:35 - 1:03) |
Round 7 | |||||
whitx100 | - | Souss | 2 - 5 | (1:00 - 0:45) | |
Crash | - | mikaelte | 1 - 4 | (0:38 - 0:38) | |
Gullelej | - | HaHaharnesk | 4 - 5 | (0:46 - 0:49) | |
juhni | - | justakid | 4 - 3 | (1:19 - 0:45) |