The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Season 264Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bighitter | 7 | 4 | 1 | 2 | 28 | 5:23 | 9 | |||
| 2 | JimStrom | 7 | 4 | 0 | 3 | 31 | 6:37 | 8 | |||
| 3 | vasi | 7 | 4 | 0 | 3 | 24 | 3:24 | 8 | |||
| 4 | Papyrus | 7 | 4 | 0 | 3 | 22 | 4:22 | 8 | |||
| 5 | Jula | 7 | 3 | 1 | 3 | 29 | 5:18 | 7 | |||
| 6 | PostMannen | 7 | 3 | 0 | 4 | 28 | 8:20 | 6 | |||
| 7 | Potkaelgen | 7 | 2 | 1 | 4 | 21 | 5:40 | 5 | |||
| 8 | ibm | 7 | 2 | 1 | 4 | 19 | 5:50 | 5 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| Jula | - | bighitter | 5 - 5 |
| (0:47 - 0:39) |
| ibm | - | Potkaelgen | 2 - 2 |
| (0:54 - 0:56) |
| Papyrus | - | PostMannen | 2 - wo | (0:35 - ) | |
| JimStrom | - | vasi | 4 - 3 | (0:43 - 0:31) | |
Round 2 | |||||
| Potkaelgen | - | JimStrom | 4 - 3 | (0:35 - 0:43) | |
| vasi | - | ibm | 5 - 1 | (0:33 - 0:51) | |
| PostMannen | - | Jula | 4 - 3 | (1:13 - 0:44) | |
| bighitter | - | Papyrus | 5 - 3 | (0:57 - 0:33) | |
Round 3 | |||||
| Potkaelgen | - | Jula | 3 - 4 | (0:34 - 0:35) | |
| ibm | - | bighitter | 3 - 2 | (0:49 - 0:56) | |
| vasi | - | Papyrus | 4 - 3 | (0:25 - 0:38) | |
| JimStrom | - | PostMannen | 5 - 5 |
| (0:37 - 1:04) |
Round 4 | |||||
| ibm | - | JimStrom | 5 - 4 | (0:44 - 1:40) | |
| vasi | - | Potkaelgen | 3 - 3 |
| (0:26 - 0:51) |
| Jula | - | Papyrus | 4 - 4 |
| (0:43 - 0:30) |
| bighitter | - | PostMannen | 5 - 5 |
| (0:34 - 1:09) |
Round 5 | |||||
| bighitter | - | Potkaelgen | 4 - 2 | (0:45 - 1:16) | |
| Jula | - | ibm | 4 - 1 | (1:05 - 0:55) | |
| Papyrus | - | JimStrom | 2 - 5 | (0:51 - 0:44) | |
| PostMannen | - | vasi | 5 - 3 | (0:59 - 0:26) | |
Round 6 | |||||
| ibm | - | PostMannen | 3 - 5 | (0:51 - 1:00) | |
| JimStrom | - | bighitter | 5 - 5 |
| (0:59 - 0:37) |
| Potkaelgen | - | Papyrus | 3 - 4 | (0:52 - 0:39) | |
| vasi | - | Jula | 3 - 5 | (0:31 - 0:42) | |
Round 7 | |||||
| JimStrom | - | Jula | 5 - 4 | (1:11 - 0:42) | |
| Potkaelgen | - | PostMannen | 4 - 4 |
| (0:36 - 1:15) |
| bighitter | - | vasi | 2 - 3 | (0:55 - 0:32) | |
| Papyrus | - | ibm | 4 - 4 |
| (0:36 - 0:46) |