Duel Cup
A League/Cup is a competition with matches between participants
A cup with the duel as the game form twice a year (winter/summer).
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season 2026 Winter
Group 7
Current round (3)
| asu | - | Egenia | 7 - 1 | |
| Cantona | - | JohnJ | 7 - 2 |
Table
| Pos | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantona | 3 | 2 | 1 | 0 | 18 | 3 | 6 | 5 | |
| 2 | JohnJ | 3 | 2 | 0 | 1 | 11 | 2 | -1 | 4 | |
| 3 | asu | 3 | 1 | 1 | 1 | 15 | 1 | 3 | 3 | |
| 4 | Egenia | 3 | 0 | 0 | 3 | 8 | 2 | -8 | 0 |
Facts
| Day(s) for new matches: | Thursday |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Last round: | 2025-12-25 |
| Start of Season: | 2025-12-10 |
| Participants: | 36 |
Schedule
Round 1 | ||||
| Egenia | - | Cantona | 4 - 5 | |
| JohnJ | - | asu | 5 - 2 | |
Round 2 | ||||
| Egenia | - | JohnJ | 3 - 4 | |
| Cantona | - | asu | 6 - 6 | |
Round 3 | ||||
| asu | - | Egenia | 7 - 1 | |
| Cantona | - | JohnJ | 7 - 2 | |