Duel Cup
A League/Cup is a competition with matches between participants
A cup with the duel as the game form twice a year (winter/summer).
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-06-10
Group 8
11 Participants
| Bobrikov | Sianpaeae | vasi | juhni |
| Dino | Cantona | Romex | ViktorLyhstal |
| Zira | nantia | loic |
Final Score
| Pos | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino | 5 | 4 | 0 | 1 | 24 | 3 | 10 | 8 | |
| 2 | leffi69 | 4 | 2 | 0 | 2 | 16 | 2 | 0 | 4 | |
| 3 | SirPeter | 3 | 1 | 0 | 2 | 9 | 0 | -4 | 2 | |
| 4 | nannachan | 3 | 0 | 0 | 3 | 6 | 1 | -7 | 0 |
Facts
| Day(s) for new matches: | Thursday |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | ConTh |
| Players per group: | 8 |
| Last round: | 2026-02-05 |
| Start of Season: | 2026-06-10 |
| Participants: | 36 |
Schedule
Round 1 | ||||
| Dino | - | SirPeter | - | |
| leffi69 | - | nannachan | - | |
Round 2 | ||||
| Dino | - | leffi69 | - | |
| SirPeter | - | nannachan | - | |
Round 3 | ||||
| nannachan | - | Dino | - | |
| SirPeter | - | leffi69 | - | |