The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:3
Season 249Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cina | 7 | 5 | 0 | 2 | 34 | 7:42 | 10 | |||
2 | chrisnz74 | 7 | 4 | 1 | 2 | 29 | 4:19 | 9 | |||
3 | Sud | 7 | 3 | 3 | 1 | 26 | 4:30 | 9 | |||
4 | SebastianDohmen | 7 | 3 | 1 | 3 | 27 | 3:22 | 7 | |||
5 | JJKom | 7 | 2 | 2 | 3 | 28 | 4:25 | 6 | |||
6 | nannachan | 7 | 2 | 2 | 3 | 27 | 3:58 | 6 | |||
7 | Toffelius | 7 | 2 | 1 | 4 | 24 | 4:23 | 5 | |||
8 | Pegasus | 7 | 2 | 0 | 5 | 17 | 5:57 | 4 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2024-11-04 |
Participants: | 141 |
Schedule
Round 1 | |||||
chrisnz74 | - | SebastianDohmen | 5 - 3 | (0:26 - 0:29) | |
Sud | - | Toffelius | 3 - 3 |
| (0:37 - 0:34) |
JJKom | - | cina | 4 - 5 | (0:36 - 1:02) | |
nannachan | - | Pegasus | 4 - 1 | (0:30 - 0:39) |
Round 2 | |||||
Toffelius | - | nannachan | 4 - 4 |
| (0:45 - 0:33) |
Pegasus | - | Sud | 2 - 4 | (0:40 - 0:30) | |
cina | - | chrisnz74 | 5 - 3 | (1:24 - 0:38) | |
SebastianDohmen | - | JJKom | 5 - 4 | (0:28 - 0:34) |
Round 3 | |||||
Toffelius | - | chrisnz74 | 4 - 3 | (0:39 - 0:28) | |
Sud | - | SebastianDohmen | 3 - 2 | (0:42 - 0:27) | |
Pegasus | - | JJKom | 0 - 5 | (0:58 - 0:49) | |
nannachan | - | cina | 4 - 5 | (0:38 - 0:46) |
Round 4 | |||||
Sud | - | nannachan | 4 - 4 |
| (0:40 - 0:35) |
Pegasus | - | Toffelius | 4 - 3 | (0:49 - 0:33) | |
chrisnz74 | - | JJKom | 4 - 4 |
| (0:50 - 0:56) |
SebastianDohmen | - | cina | 3 - 5 | (0:32 - 0:49) |
Round 5 | |||||
SebastianDohmen | - | Toffelius | 4 - 3 | (0:30 - 0:36) | |
chrisnz74 | - | Sud | 4 - 2 | (0:35 - 0:46) | |
JJKom | - | nannachan | 4 - 2 | (0:30 - 0:35) | |
cina | - | Pegasus | 5 - 5 |
| (1:35 - 1:10) |
Round 6 | |||||
Sud | - | cina | 5 - 4 | (0:37 - 1:28) | |
nannachan | - | SebastianDohmen | 5 - 5 |
| (0:32 - 0:25) |
Toffelius | - | JJKom | 4 - 2 | (0:37 - 0:30) | |
Pegasus | - | chrisnz74 | 2 - 5 | (0:50 - 0:44) |
Round 7 | |||||
nannachan | - | chrisnz74 | 4 - 5 | (0:35 - 0:38) | |
Toffelius | - | cina | 3 - 5 | (0:39 - 0:38) | |
SebastianDohmen | - | Pegasus | 5 - 3 | (0:31 - 0:51) | |
JJKom | - | Sud | 5 - 5 |
| (0:30 - 0:38) |