The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Season 249Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gullelej | 7 | 6 | 0 | 1 | 22 | 6:11 | 12 | |||
2 | Egenia | 7 | 5 | 0 | 2 | 25 | 6:31 | 10 | |||
3 | fnym | 7 | 4 | 0 | 3 | 25 | 7:32 | 8 | |||
4 | 49ers | 7 | 4 | 0 | 3 | 21 | 6:03 | 8 | |||
5 | Lillegutt | 7 | 3 | 0 | 4 | 21 | 7:16 | 6 | |||
6 | SofieO | 7 | 3 | 0 | 4 | 11 | 10:41 | 6 | |||
7 | Myra62 | 7 | 2 | 0 | 5 | 15 | 9:07 | 4 | |||
8 | pedrod | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2024-11-04 |
Participants: | 141 |
Schedule
Round 1 | |||||
fnym | - | 49ers | 3 - 3 |
| (1:13 - 0:49) |
Gullelej | - | SofieO | 3 - wo | (0:51 - ) | |
pedrod | - | Myra62 | wo - 4 | ( - 0:47) | |
Lillegutt | - | Egenia | 3 - 5 | (1:00 - 1:09) |
Round 2 | |||||
SofieO | - | Lillegutt | 4 - 2 | (1:32 - 1:21) | |
Egenia | - | Gullelej | 3 - 2 | (0:43 - 0:50) | |
Myra62 | - | fnym | 3 - 5 | (1:12 - 1:02) | |
49ers | - | pedrod | wo - wo | ( - ) |
Round 3 | |||||
SofieO | - | fnym | wo - 4 | ( - 0:58) | |
Gullelej | - | 49ers | 4 - 3 | (0:47 - 0:47) | |
Egenia | - | pedrod | 3 - wo | (0:53 - ) | |
Lillegutt | - | Myra62 | 2 - wo | (0:40 - ) |
Round 4 | |||||
Gullelej | - | Lillegutt | 5 - 4 | (1:03 - 1:12) | |
Egenia | - | SofieO | 4 - wo | (1:01 - ) | |
fnym | - | pedrod | 4 - wo | (1:00 - ) | |
49ers | - | Myra62 | 4 - 1 | (0:38 - 1:18) |
Round 5 | |||||
49ers | - | SofieO | 3 - wo | (0:51 - ) | |
fnym | - | Gullelej | 2 - 3 | (1:06 - 0:53) | |
pedrod | - | Lillegutt | wo - 3 | ( - 1:15) | |
Myra62 | - | Egenia | 3 - 2 | (1:22 - 0:58) |
Round 6 | |||||
Gullelej | - | Myra62 | 2 - 2 |
| (0:54 - 1:13) |
Lillegutt | - | 49ers | 5 - 4 | (0:50 - 0:44) | |
SofieO | - | pedrod | 3 - wo | (1:04 - ) | |
Egenia | - | fnym | 4 - 4 |
| (0:57 - 1:10) |
Round 7 | |||||
Lillegutt | - | fnym | 2 - 3 | (0:58 - 1:03) | |
SofieO | - | Myra62 | 4 - 2 | (1:25 - 1:35) | |
49ers | - | Egenia | 4 - 4 |
| (0:34 - 0:50) |
pedrod | - | Gullelej | wo - 3 | ( - 0:53) |