Marathonstanding The League

Marathon table for the League.

Current standings

Ranking Top 20 (of 3448)

Show Division 1
Go to The League
PosUsernameSeasonsHighest
div.
RndWDLScorePointsWins
1Gunnarfo 2561 1788105775 656 6513218959
2anirac 2561 1788102180 687 6487212252
3Reveranders 2532 1764946135 683 4202199554
4justakid 2492 1738909187 642 4425199049
5bighitter 2551 1769890206 673 4840196150
6tioPepe 2481 1728911151 666 4457195545
7asu 2491 1738907148 683 4060195459
8Sud 2522 1752872219 661 4523194560
9robbelirobban 2441 1701892174 635 3539194153
10amaai 2552 1779878198 703 4527193844
11DelTheCase 2501 1735890161 684 4477192145
12Bertilblues 2511 1741882160 699 4660191449
13masterluke 2431 1694866192 636 4675191246
14Patrikk 2541 176292858 776 5040191138
15Susie 2452 1695869166 660 4935189752
16nick 2482 1713867162 684 4583188651
17cina 2281 159191442 635 5785187060
18pedrod 2472 1709857161 691 4843185846
19ToddSeals 2391 1669885128 656 3461185536
20siwash 2201 153988877 574 4392185146
....
3363guest 55 2000 20 003

Show Top 20
Show Top 100
Show Complete List