Marathonstanding The League
Marathon table for the League.
Current standings
Ranking Top 20 (of 3448)
Show Division 1Go to The League
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarfo | 256 | 1 | 1788 | 1057 | 75 | 656 | 6513 | 2189 | 59 |
2 | anirac | 256 | 1 | 1788 | 1021 | 80 | 687 | 6487 | 2122 | 52 |
3 | Reveranders | 253 | 2 | 1764 | 946 | 135 | 683 | 4202 | 1995 | 54 |
4 | justakid | 249 | 2 | 1738 | 909 | 187 | 642 | 4425 | 1990 | 49 |
5 | bighitter | 255 | 1 | 1769 | 890 | 206 | 673 | 4840 | 1961 | 50 |
6 | tioPepe | 248 | 1 | 1728 | 911 | 151 | 666 | 4457 | 1955 | 45 |
7 | asu | 249 | 1 | 1738 | 907 | 148 | 683 | 4060 | 1954 | 59 |
8 | Sud | 252 | 2 | 1752 | 872 | 219 | 661 | 4523 | 1945 | 60 |
9 | robbelirobban | 244 | 1 | 1701 | 892 | 174 | 635 | 3539 | 1941 | 53 |
10 | amaai | 255 | 2 | 1779 | 878 | 198 | 703 | 4527 | 1938 | 44 |
11 | DelTheCase | 250 | 1 | 1735 | 890 | 161 | 684 | 4477 | 1921 | 45 |
12 | Bertilblues | 251 | 1 | 1741 | 882 | 160 | 699 | 4660 | 1914 | 49 |
13 | masterluke | 243 | 1 | 1694 | 866 | 192 | 636 | 4675 | 1912 | 46 |
14 | Patrikk | 254 | 1 | 1762 | 928 | 58 | 776 | 5040 | 1911 | 38 |
15 | Susie | 245 | 2 | 1695 | 869 | 166 | 660 | 4935 | 1897 | 52 |
16 | nick | 248 | 2 | 1713 | 867 | 162 | 684 | 4583 | 1886 | 51 |
17 | cina | 228 | 1 | 1591 | 914 | 42 | 635 | 5785 | 1870 | 60 |
18 | pedrod | 247 | 2 | 1709 | 857 | 161 | 691 | 4843 | 1858 | 46 |
19 | ToddSeals | 239 | 1 | 1669 | 885 | 128 | 656 | 3461 | 1855 | 36 |
20 | siwash | 220 | 1 | 1539 | 888 | 77 | 574 | 4392 | 1851 | 46 |
.... | ||||||||||
3363 | guest | 5 | 5 | 20 | 0 | 0 | 20 | 0 | 0 | 3 |
Show Top 20
Show Top 100
Show Complete List