Marathonstanding The League

Marathon table for the League.

Current standings

Ranking Top 20 (of 3476)

Show Division 1
Go to The League
PosUsernameSeasonsHighest
div.
RndWDLScorePointsWins
1Gunnarfo 2741 1914112179 714 6913232164
2anirac 2741 1914108383 748 6919224955
3Reveranders 2712 18901015150 725 4586214858
4justakid 2672 1864976203 685 4820214052
5asu 2671 1864970173 721 4487210560
6tioPepe 2661 1854971164 719 4842208848
7bighitter 2731 1895943225 727 5209208652
8robbelirobban 2621 1827954188 685 3900207955
9amaai 2731 1905938218 749 4927207749
10Patrikk 2721 1888100058 830 5466205543
11masterluke 2611 1820927213 680 5075205552
12Bertilblues 2691 1867940185 742 5032205550
13DelTheCase 2681 1861945174 742 4819204348
14Susie 2632 1820931182 707 5347203755
15nick 2662 1838927173 738 4966201654
16siwash 2381 166595892 615 4828200648
17ToddSeals 2571 1795951144 700 3854200338
18cina 2461 171797942 696 6195200063
19Jetka 2732 1878902185 791 5145197545
20Sud 2582 1794882222 690 4584196860
....
3391guest 55 2000 20 003

Show Top 20
Show Top 100
Show Complete List