Marathonstanding The League
Marathon table for the League.
Current standings
Ranking Top 20 (of 3476)
Show Division 1Go to The League
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnarfo | 274 | 1 | 1914 | 1121 | 79 | 714 | 6913 | 2321 | 64 |
| 2 | anirac | 274 | 1 | 1914 | 1083 | 83 | 748 | 6919 | 2249 | 55 |
| 3 | Reveranders | 271 | 2 | 1890 | 1015 | 150 | 725 | 4586 | 2148 | 58 |
| 4 | justakid | 267 | 2 | 1864 | 976 | 203 | 685 | 4820 | 2140 | 52 |
| 5 | asu | 267 | 1 | 1864 | 970 | 173 | 721 | 4487 | 2105 | 60 |
| 6 | tioPepe | 266 | 1 | 1854 | 971 | 164 | 719 | 4842 | 2088 | 48 |
| 7 | bighitter | 273 | 1 | 1895 | 943 | 225 | 727 | 5209 | 2086 | 52 |
| 8 | robbelirobban | 262 | 1 | 1827 | 954 | 188 | 685 | 3900 | 2079 | 55 |
| 9 | amaai | 273 | 1 | 1905 | 938 | 218 | 749 | 4927 | 2077 | 49 |
| 10 | Patrikk | 272 | 1 | 1888 | 1000 | 58 | 830 | 5466 | 2055 | 43 |
| 11 | masterluke | 261 | 1 | 1820 | 927 | 213 | 680 | 5075 | 2055 | 52 |
| 12 | Bertilblues | 269 | 1 | 1867 | 940 | 185 | 742 | 5032 | 2055 | 50 |
| 13 | DelTheCase | 268 | 1 | 1861 | 945 | 174 | 742 | 4819 | 2043 | 48 |
| 14 | Susie | 263 | 2 | 1820 | 931 | 182 | 707 | 5347 | 2037 | 55 |
| 15 | nick | 266 | 2 | 1838 | 927 | 173 | 738 | 4966 | 2016 | 54 |
| 16 | siwash | 238 | 1 | 1665 | 958 | 92 | 615 | 4828 | 2006 | 48 |
| 17 | ToddSeals | 257 | 1 | 1795 | 951 | 144 | 700 | 3854 | 2003 | 38 |
| 18 | cina | 246 | 1 | 1717 | 979 | 42 | 696 | 6195 | 2000 | 63 |
| 19 | Jetka | 273 | 2 | 1878 | 902 | 185 | 791 | 5145 | 1975 | 45 |
| 20 | Sud | 258 | 2 | 1794 | 882 | 222 | 690 | 4584 | 1968 | 60 |
| .... | ||||||||||
| 3391 | guest | 5 | 5 | 20 | 0 | 0 | 20 | 0 | 0 | 3 |
Show Top 20
Show Top 100
Show Complete List