Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
History
| Round | Name | Score | Part. |
|---|---|---|---|
| 111 | AXE10 | 467 | 28 |
| 110 | Sianpaeae | 481 | 25 |
| 109 | asu | 461 | 28 |
| 108 | chrisnz74 | 437 | 24 |
| 107 | asu | 474 | 25 |
| 106 | nantia | 467 | 25 |
| 105 | Dino | 484 | 28 |
| 104 | Dino | 520 | 25 |
| 103 | vasi | 471 | 29 |
| 102 | ViktorLyhstal | 454 | 22 |
| 101 | loic | 460 | 28 |
| 100 | asu | 493 | 26 |
| 99 | Cantona | 480 | 26 |
| 98 | AXE10 | 471 | 26 |
| 97 | ConTh | 444 | 25 |
| 96 | Romex | 457 | 28 |
| 95 | rigrik | 441 | 26 |
| 94 | Fragge | 487 | 27 |
| 93 | Dino | 480 | 26 |
| 92 | Cantona | 494 | 26 |
| 91 | Cantona | 487 | 28 |
| 90 | Dino | 478 | 30 |
| 89 | monkeymagic | 461 | 25 |
| 88 | ViktorLyhstal | 429 | 29 |
| 87 | rigrik | 479 | 28 |
| 86 | Sianpaeae | 479 | 29 |
| 85 | Cantona | 463 | 29 |
| 84 | monkeymagic | 489 | 25 |
| 83 | Dino | 473 | 27 |
| 82 | Dino | 467 | 25 |
| 81 | Dino | 523 | 27 |
| 80 | Cantona | 511 | 27 |
| 79 | monkeymagic | 485 | 26 |
| 78 | Dino | 445 | 26 |
| 77 | AXE10 | 480 | 27 |
| 76 | loic | 468 | 27 |
| 75 | ConTh | 509 | 27 |
| 74 | Cantona | 478 | 26 |
| 73 | Dino | 449 | 29 |
| 72 | asu | 478 | 27 |
| 71 | Cantona | 504 | 24 |
| 70 | rigrik | 494 | 31 |
| 69 | Sianpaeae | 451 | 26 |
| 68 | trumper | 486 | 27 |
| 67 | Cantona | 493 | 25 |
| 66 | Dino | 482 | 25 |
| 65 | leffi69 | 479 | 23 |
| 64 | asu | 470 | 31 |
| 63 | Dino | 494 | 21 |
| 62 | Cantona | 460 | 26 |
| 61 | Cantona | 448 | 24 |
| 60 | asu | 454 | 25 |
| 59 | leffi69 | 484 | 30 |
| 58 | Romex | 490 | 25 |
| 57 | asu | 469 | 27 |
| 56 | Cantona | 466 | 27 |
| 55 | Cantona | 501 | 28 |
| 54 | Cantona | 515 | 25 |
| 53 | Rangarilla | 446 | 26 |
| 52 | AXE10 | 460 | 26 |
| 51 | Sianpaeae | 468 | 23 |
| 50 | Dino | 467 | 24 |
| 49 | Dino | 499 | 24 |
| 48 | Dino | 509 | 29 |
| 47 | nannachan | 455 | 31 |
| 46 | Cantona | 469 | 29 |
| 45 | AXE10 | 445 | 27 |
| 44 | Dino | 476 | 26 |
| 43 | Dino | 449 | 26 |
| 42 | Sianpaeae | 442 | 29 |
| 41 | AXE10 | 433 | 25 |
| 40 | Dino | 443 | 23 |
| 39 | monkeymagic | 470 | 22 |
| 38 | monkeymagic | 470 | 24 |
| 37 | Sianpaeae | 490 | 24 |
| 36 | Cantona | 489 | 19 |
| 35 | monkeymagic | 453 | 27 |
| 34 | asu | 420 | 22 |
| 33 | asu | 445 | 25 |
| 32 | Cantona | 496 | 18 |
| 31 | asu | 454 | 19 |
| 30 | asu | 462 | 21 |
| 29 | ConTh | 432 | 20 |
| 28 | Sianpaeae | 405 | 20 |
| 27 | Romex | 487 | 22 |
| 26 | monkeymagic | 419 | 17 |
| 25 | monkeymagic | 466 | 17 |
| 24 | monkeymagic | 399 | 15 |
| 23 | monkeymagic | 397 | 14 |
| 22 | Romex | 351 | 15 |
| 21 | monkeymagic | 465 | 13 |
| 20 | vasi | 389 | 17 |
| 19 | monkeymagic | 377 | 11 |
| 18 | Sianpaeae | 407 | 13 |
| 17 | JohnJ | 387 | 12 |
| 16 | vasi | 451 | 12 |
| 15 | Romex | 364 | 10 |
| 14 | ConTh | 339 | 9 |
| 13 | loic | 378 | 10 |
| 12 | monkeymagic | 441 | 15 |
| 11 | Romex | 431 | 11 |
| 10 | JohnJ | 454 | 11 |
| 9 | nantia | 432 | 11 |
| 8 | monkeymagic | 359 | 9 |
| 7 | JohnJ | 375 | 9 |
| 6 | monkeymagic | 383 | 12 |
| 5 | Romex | 339 | 11 |
| 4 | ConTh | 355 | 8 |
| 3 | SirPeter | 453 | 8 |
| 2 | JohnJ | 229 | 8 |
| 1 | JohnJ | 299 | 8 |
Back
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.