Language-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-09-25
Group 6
5 Participants
| Bobrikov | trumper | Ganuthangavel | Thanu1 |
| Zira |
Final Score
| Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistachio | 3 | 3 | 0 | 0 | 8 | 1:49 | 6 | |
| 2 | AXE10 | 3 | 2 | 0 | 1 | 9 | 1:06 | 4 | |
| 3 | Tanu1234 | 3 | 1 | 0 | 2 | 4 | 2:41 | 2 | |
| 4 | Ganuthangavel | 3 | 0 | 0 | 3 | 1 | 2:16 | 0 |
Facts
| Day(s) for new matches: | Monday, Wednesday, Friday |
| Questions per match: | 4 |
| Days before w.o.: | 2 |
| Maxtime (s) per match: | 90 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 6 |
| Last round: | 2026-06-08 |
| Start of Season: | 2026-09-25 |
| Participants: | 31 |
Schedule
Round 1 | |||||
| Pistachio | - | Ganuthangavel | 2 - wo | (0:37 - ) | |
| Tanu1234 | - | AXE10 | wo - 4 | ( - 0:21) | |
Round 2 | |||||
| Pistachio | - | Tanu1234 | 3 - 1 | (0:31 - 0:41) | |
| Ganuthangavel | - | AXE10 | 1 - 3 | (0:23 - 0:20) | |
Round 3 | |||||
| AXE10 | - | Pistachio | 2 - 3 | (0:25 - 0:41) | |
| Ganuthangavel | - | Tanu1234 | 0 - 3 | (0:23 - 0:30) | |