Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 483 | |
| 2 | monkeymagic | 457 | |
| 3 | nantia | 457 | |
| 4 | AXE10 | 424 | |
| 5 | rigrik | 421 | |
| 6 | leffi69 | 401 | |
| 7 | Ulfie | 396 | |
| 8 | Sianpaeae | 396 | |
| 9 | Fragge | 393 | |
| 10 | vasi | 363 | |
| 11 | asu | 351 | |
| 12 | Dino | 344 | |
| 13 | Tanu333 | 342 PB | |
| 14 | ViktorLyhstal | 335 | |
| 15 | Rangarilla | 330 | |
| 16 | linkop | 329 | |
| 17 | Romex | 310 | |
| 18 | Shoby | 305 PB | |
| 19 | nannachan | 304 | |
| 20 | loic | 284 | |
| 21 | chrisnz74 | 269 | |
| 22 | Anuthangam | 256 PB | |
| 23 | Ganuthangavel | 251 | |
| 24 | Tanu1234 | 222 | |
| 25 | Markontic | 220 | |
| 26 | Anug | 192 | |
| 27 | Tanu1 | 183 | |
| 28 | anuthangavel | 157 | |
| 29 | Ganu | 146 | |
| 30 | Thanu1 | 136 | |
| 31 | JohnJ | 133 | |
| 32 | pjgh | 127 | |
| 33 | Zira | 89 | |
| 34 | juhni | 36 | |
| 35 | Tanu111 | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.