Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | asu | 473 | |
| 2 | Cantona | 471 | |
| 3 | ViktorLyhstal | 439 | |
| 4 | monkeymagic | 438 | |
| 5 | vasi | 404 | |
| 6 | Dino | 394 | |
| 7 | AXE10 | 377 | |
| 8 | leffi69 | 372 | |
| 9 | Ulfie | 366 | |
| 10 | Fragge | 364 | |
| 11 | Ganu | 350 | |
| 12 | rigrik | 326 | |
| 13 | ConTh | 322 | |
| 14 | nannachan | 321 | |
| 15 | chrisnz74 | 307 | |
| 16 | nantia | 292 | |
| 17 | loic | 277 | |
| 18 | anuthangavel | 266 | |
| 19 | Tanu1 | 261 | |
| 20 | Romex | 249 | |
| 21 | Tanu333 | 248 | |
| 22 | Ganuthangavel | 227 | |
| 23 | Bobrikov | 225 | |
| 24 | Sianpaeae | 183 | |
| 25 | Rangarilla | 163 | |
| 26 | Thanu1 | 150 | |
| 27 | Shoby | 146 | |
| 28 | juhni | 143 | |
| 29 | Anug | 137 | |
| 30 | Tanu1234 | 133 | |
| 31 | Zira | 120 | |
| 32 | HansA | 66 | |
| 33 | Tanu111 | 55 | |
| 34 | Markontic | 35 | |
| 35 | linkop | 32 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.