Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 482 | |
| 2 | Dino | 472 | |
| 3 | Fragge | 448 | |
| 4 | monkeymagic | 418 | |
| 5 | AXE10 | 402 | |
| 6 | rigrik | 395 | |
| 7 | asu | 376 | |
| 8 | leffi69 | 363 | |
| 9 | juhni | 363 | |
| 10 | loic | 352 | |
| 11 | Ulfie | 350 | |
| 12 | Romex | 350 | |
| 13 | anuthangavel | 346 | |
| 14 | ConTh | 340 | |
| 15 | Sianpaeae | 313 | |
| 16 | Bobrikov | 313 | |
| 17 | nantia | 258 | |
| 18 | Tanu1234 | 256 | |
| 19 | nannachan | 251 | |
| 20 | vasi | 242 | |
| 21 | ViktorLyhstal | 239 | |
| 22 | Tanu1 | 236 | |
| 23 | Tanu111 | 227 | |
| 24 | chrisnz74 | 205 | |
| 25 | Rangarilla | 200 | |
| 26 | Tanu333 | 162 | |
| 27 | danniv81 | 139 PB | |
| 28 | Shoby | 137 | |
| 29 | Ganuthangavel | 135 | |
| 30 | Ganu | 134 | |
| 31 | Anug | 114 | |
| 32 | Thanu1 | 70 | |
| 33 | Noref99 | 14 | |
| 34 | Zira | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.