Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 490 | |
| 2 | ViktorLyhstal | 484 NR | |
| 3 | Dino | 477 | |
| 4 | AXE10 | 429 | |
| 5 | leffi69 | 420 | |
| 6 | vasi | 414 | |
| 7 | monkeymagic | 413 | |
| 8 | rigrik | 392 | |
| 9 | Sianpaeae | 375 | |
| 10 | asu | 369 | |
| 11 | ConTh | 364 | |
| 12 | nannachan | 350 | |
| 13 | habobo | 348 | |
| 14 | nantia | 336 | |
| 15 | Ulfie | 333 | |
| 16 | loic | 324 | |
| 17 | Romex | 312 | |
| 18 | Thanu1 | 290 | |
| 19 | chrisnz74 | 284 | |
| 20 | Ganu | 272 | |
| 21 | justakid | 266 | |
| 22 | Tanu1234 | 243 | |
| 23 | Zira | 238 NR | |
| 24 | Noref99 | 235 PB | |
| 25 | juhni | 205 | |
| 26 | Fragge | 178 | |
| 27 | Egenia | 146 | |
| 28 | anuthangavel | 130 | |
| 29 | Rangarilla | 126 | |
| 30 | Ganuthangavel | 101 | |
| 31 | Obelix | 0 | |
| 32 | WUBBLE | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.