Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Dino | 506 | |
| 2 | AXE10 | 471 | |
| 3 | Cantona | 460 | |
| 4 | asu | 458 | |
| 5 | Sianpaeae | 431 | |
| 6 | monkeymagic | 407 | |
| 7 | Megalodoras | 404 PB | |
| 8 | Ulfie | 390 | |
| 9 | Romex | 370 | |
| 10 | ViktorLyhstal | 369 | |
| 11 | leffi69 | 350 | |
| 12 | Tanu1234 | 343 | |
| 13 | vasi | 319 | |
| 14 | anuthangavel | 314 | |
| 15 | Fragge | 311 | |
| 16 | Rangarilla | 286 | |
| 17 | ConTh | 275 | |
| 18 | Ganu | 269 | |
| 19 | rigrik | 259 | |
| 20 | nantia | 250 | |
| 21 | loic | 231 | |
| 22 | nannachan | 227 | |
| 23 | habobo | 223 | |
| 24 | juhni | 212 | |
| 25 | justakid | 204 | |
| 26 | Egenia | 177 | |
| 27 | Zira | 146 | |
| 28 | Ganuthangavel | 131 | |
| 29 | chrisnz74 | 19 | |
| 30 | WUBBLE | 9 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.