Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Romex | 441 | |
| 2 | Sianpaeae | 439 | |
| 3 | chrisnz74 | 431 | |
| 4 | Ulfie | 429 | |
| 5 | Cantona | 418 | |
| 6 | nannachan | 417 | |
| 7 | asu | 406 | |
| 8 | rigrik | 381 | |
| 9 | Dino | 367 | |
| 10 | Fragge | 361 | |
| 11 | nantia | 346 | |
| 12 | ConTh | 344 | |
| 13 | Bobrikov | 341 PB | |
| 14 | AXE10 | 336 | |
| 15 | ViktorLyhstal | 326 | |
| 16 | Ganuthangavel | 288 | |
| 17 | justakid | 284 | |
| 18 | Rangarilla | 275 | |
| 19 | monkeymagic | 244 | |
| 20 | vasi | 244 | |
| 21 | Zira | 237 | |
| 22 | leffi69 | 227 | |
| 23 | Anug | 227 | |
| 24 | Tanu1234 | 225 | |
| 25 | Egenia | 225 | |
| 26 | Tanu1 | 212 | |
| 27 | loic | 161 | |
| 28 | Thanu1 | 149 | |
| 29 | anuthangavel | 134 | |
| 30 | Ganu | 132 | |
| 31 | WUBBLE | 0 | |
| 32 | Markontic | 0 | |
| 33 | juhni | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.