Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 455 | |
| 2 | Megalodoras | 427 PB | |
| 3 | Dino | 426 | |
| 4 | Ulfie | 426 | |
| 5 | habobo | 422 | |
| 6 | rigrik | 412 | |
| 7 | chrisnz74 | 405 | |
| 8 | monkeymagic | 392 | |
| 9 | nannachan | 381 | |
| 10 | leffi69 | 376 | |
| 11 | Sianpaeae | 370 | |
| 12 | Tanu333 | 370 PB | |
| 13 | asu | 343 | |
| 14 | AXE10 | 332 | |
| 15 | ViktorLyhstal | 325 | |
| 16 | ConTh | 295 | |
| 17 | nantia | 287 | |
| 18 | Tanu111 | 286 | |
| 19 | Tanu1234 | 286 | |
| 20 | JohnJ | 261 | |
| 21 | Romex | 251 | |
| 22 | Ganuthangavel | 243 | |
| 23 | loic | 238 | |
| 24 | Rangarilla | 230 | |
| 25 | Tanu1 | 223 | |
| 26 | vasi | 201 | |
| 27 | Markontic | 194 | |
| 28 | anuthangavel | 179 | |
| 29 | Thanu1 | 141 | |
| 30 | Bobrikov | 141 | |
| 31 | Shoby | 136 | |
| 32 | Zira | 109 | |
| 33 | juhni | 98 | |
| 34 | Ganu | 60 | |
| 35 | Fragge | 51 | |
| 36 | Mangelgris | 0 | |
| 37 | Anug | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.