Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
Pl. | Name | Flag | Score |
---|---|---|---|
1 | Dino | ![]() | 523 WR |
2 | Sianpaeae | ![]() | 456 |
3 | leffi69 | ![]() | 453 |
4 | Cantona | ![]() | 445 |
5 | asu | ![]() | 415 |
6 | monkeymagic | ![]() | 414 |
7 | justakid | ![]() | 409 |
8 | AXE10 | ![]() | 399 |
9 | Fragge | ![]() | 393 |
10 | loic | ![]() | 384 |
11 | rigrik | ![]() | 383 |
12 | nannachan | ![]() | 349 |
13 | vasi | ![]() | 296 |
14 | Rangarilla | ![]() | 291 |
15 | ViktorLyhstal | ![]() | 289 |
16 | Romex | ![]() | 284 |
17 | Markontic | ![]() | 275 |
18 | nantia | ![]() | 258 |
19 | chrisnz74 | ![]() | 247 |
20 | JohnJ | ![]() | 241 |
21 | ConTh | ![]() | 238 |
22 | anuthangavel | ![]() | 164 |
23 | Tanu1234 | ![]() | 144 |
24 | Ulfie | ![]() | 120 |
25 | Ganuthangavel | ![]() | 107 |
26 | Ganu | ![]() | 82 |
27 | juhni | ![]() | 42 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.