Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Sianpaeae | 490 | |
| 2 | monkeymagic | 478 | |
| 3 | Dino | 453 | |
| 4 | justakid | 436 | |
| 5 | Cantona | 432 | |
| 6 | AXE10 | 425 | |
| 7 | Ulfie | 422 | |
| 8 | asu | 422 | |
| 9 | rigrik | 368 | |
| 10 | leffi69 | 358 | |
| 11 | anuthangavel | 351 | |
| 12 | vasi | 331 | |
| 13 | nannachan | 329 | |
| 14 | Tanu1 | 319 | |
| 15 | Fragge | 316 | |
| 16 | ViktorLyhstal | 315 | |
| 17 | Ganuthangavel | 307 | |
| 18 | linkop | 270 | |
| 19 | Noref99 | 260 | |
| 20 | chrisnz74 | 259 | |
| 21 | nantia | 251 | |
| 22 | Thanu1 | 241 | |
| 23 | ConTh | 239 | |
| 24 | Ganu | 237 | |
| 25 | Rangarilla | 234 | |
| 26 | loic | 223 | |
| 27 | Romex | 209 | |
| 28 | Shoby | 189 | |
| 29 | Anug | 155 | |
| 30 | Tanu333 | 142 | |
| 31 | Tanu111 | 137 | |
| 32 | juhni | 127 | |
| 33 | Tanu1234 | 126 | |
| 34 | habobo | 72 | |
| 35 | Zira | 0 | |
| 36 | Markontic | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.