Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | asu | 494 | |
| 2 | AXE10 | 458 | |
| 3 | monkeymagic | 438 | |
| 4 | Dino | 427 | |
| 5 | Cantona | 427 | |
| 6 | Fragge | 406 | |
| 7 | Sianpaeae | 404 | |
| 8 | Romex | 396 | |
| 9 | Ulfie | 386 | |
| 10 | ConTh | 367 | |
| 11 | nannachan | 365 | |
| 12 | loic | 344 | |
| 13 | Zira | 343 NR | |
| 14 | linkop | 341 | |
| 15 | ViktorLyhstal | 319 | |
| 16 | rigrik | 287 | |
| 17 | vasi | 275 | |
| 18 | Tanu1234 | 272 | |
| 19 | anuthangavel | 262 | |
| 20 | leffi69 | 260 | |
| 21 | chrisnz74 | 221 | |
| 22 | nantia | 219 | |
| 23 | habobo | 195 | |
| 24 | justakid | 174 | |
| 25 | Thanu1 | 154 | |
| 26 | Ganuthangavel | 144 | |
| 27 | Rangarilla | 139 | |
| 28 | Ganu | 121 | |
| 29 | Bobrikov | 108 | |
| 30 | WUBBLE | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.