Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
Pl. | Name | Flag | Score |
---|---|---|---|
1 | Sianpaeae | ![]() | 451 |
2 | AXE10 | ![]() | 440 |
3 | Dino | ![]() | 437 |
4 | Rangarilla | ![]() | 433 |
5 | vasi | ![]() | 416 |
6 | monkeymagic | ![]() | 383 |
7 | asu | ![]() | 366 |
8 | Romex | ![]() | 361 |
9 | ConTh | ![]() | 358 |
10 | rigrik | ![]() | 355 |
11 | Cantona | ![]() | 351 |
12 | Fragge | ![]() | 350 PB |
13 | nantia | ![]() | 348 |
14 | Markontic | ![]() | 323 |
15 | loic | ![]() | 298 |
16 | chrisnz74 | ![]() | 258 |
17 | leffi69 | ![]() | 248 |
18 | ViktorLyhstal | ![]() | 228 |
19 | justakid | ![]() | 225 |
20 | nannachan | ![]() | 190 |
21 | anuthangavel | ![]() | 150 |
22 | Thanu1 | 128 PB | |
23 | Tanu1234 | 124 | |
24 | Vasa | ![]() | 71 |
25 | Egenia | ![]() | 51 |
26 | Fifa1234 | ![]() | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.