Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 487 | |
| 2 | monkeymagic | 453 | |
| 3 | rigrik | 452 | |
| 4 | Dino | 445 | |
| 5 | Fragge | 443 | |
| 6 | asu | 425 | |
| 7 | chrisnz74 | 408 | |
| 8 | leffi69 | 389 | |
| 9 | AXE10 | 381 | |
| 10 | Tanu1 | 379 | |
| 11 | ViktorLyhstal | 375 | |
| 12 | Romex | 340 | |
| 13 | nantia | 331 | |
| 14 | Thanu1 | 326 | |
| 15 | Rangarilla | 324 | |
| 16 | Ulfie | 302 | |
| 17 | Sianpaeae | 301 | |
| 18 | ConTh | 294 | |
| 19 | Tanu1234 | 293 | |
| 20 | Anug | 288 | |
| 21 | Tanu333 | 275 | |
| 22 | loic | 253 | |
| 23 | anuthangavel | 245 | |
| 24 | Shoby | 237 | |
| 25 | nannachan | 236 | |
| 26 | Ganuthangavel | 211 | |
| 27 | Tanu111 | 201 | |
| 28 | habobo | 200 | |
| 29 | Ganu | 130 | |
| 30 | vasi | 82 | |
| 31 | Zira | 43 | |
| 32 | juhni | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.