Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
Pl. | Name | Flag | Score |
---|---|---|---|
1 | Sianpaeae | ![]() | 479 |
2 | loic | ![]() | 444 |
3 | rigrik | ![]() | 439 |
4 | Romex | ![]() | 412 |
5 | Dino | ![]() | 397 |
6 | Cantona | ![]() | 372 |
7 | AXE10 | ![]() | 366 |
8 | Fragge | ![]() | 362 |
9 | leffi69 | ![]() | 350 |
10 | monkeymagic | ![]() | 345 |
11 | chrisnz74 | ![]() | 343 |
12 | vasi | ![]() | 340 |
13 | justakid | ![]() | 334 |
14 | asu | ![]() | 331 |
15 | ViktorLyhstal | ![]() | 291 |
16 | Markontic | ![]() | 228 |
17 | nantia | ![]() | 226 |
18 | Ganu | ![]() | 226 |
19 | nannachan | ![]() | 209 |
20 | Rangarilla | ![]() | 207 |
21 | HansA | ![]() | 168 |
22 | Tanu1234 | ![]() | 165 |
23 | ConTh | ![]() | 147 |
24 | Ganuthangavel | ![]() | 125 |
25 | juhni | ![]() | 116 |
26 | Egenia | ![]() | 94 |
27 | Pegasus | ![]() | 62 PB |
28 | anuthangavel | ![]() | 41 |
29 | Isaac15 | ![]() | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.