Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Top Personal Best (PB)
Todays score not included.
| Pl. | Name | Flag | PB |
|---|---|---|---|
| 1 | Dino | 523 | |
| 2 | Cantona | 515 | |
| 3 | ConTh | 509 | |
| 4 | asu | 496 | |
| AXE10 | 496 | ||
| 6 | rigrik | 494 | |
| 7 | Romex | 490 | |
| Sianpaeae | 490 | ||
| 9 | monkeymagic | 489 | |
| 10 | justakid | 487 | |
| Fragge | 487 | ||
| 12 | trumper | 486 | |
| 13 | leffi69 | 484 | |
| 14 | chrisnz74 | 481 | |
| 15 | vasi | 471 | |
| ViktorLyhstal | 471 | ||
| 17 | loic | 468 | |
| 18 | nantia | 467 | |
| 19 | nannachan | 456 | |
| 20 | JohnJ | 454 | |
| 21 | SirPeter | 453 | |
| 22 | Rangarilla | 446 | |
| 23 | habobo | 442 | |
| 24 | Ulfie | 439 | |
| 25 | Tanu1234 | 395 | |
| 26 | Heela | 389 | |
| 27 | Ganu | 379 | |
| 28 | Markontic | 377 | |
| 29 | Pizza | 374 | |
| 30 | siwash | 369 | |
| 31 | Ganuthangavel | 366 | |
| 32 | amaai | 362 | |
| 33 | linkop | 360 | |
| 34 | HansA | 357 | |
| 35 | masterluke | 350 | |
| 36 | Fifa1234 | 345 | |
| 37 | Vasa | 341 | |
| 38 | anuthangavel | 340 | |
| 39 | Uttrediay | 337 | |
| 40 | juhni | 320 | |
| 41 | Thanu1 | 300 | |
| 42 | riehtila | 295 | |
| 43 | Egenia | 292 | |
| 44 | Bobrikov | 278 | |
| 45 | Papyrus | 272 | |
| 46 | Rauski11 | 258 | |
| 47 | PhilATList | 255 | |
| spolformat | 255 | ||
| 49 | Obelix | 254 | |
| 50 | imforss | 241 |
Back
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.